Gene : 406072 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR11777:SF7 - THREONYL AND ALANYL TRNA SYNTHETASE SECOND ADDITIONAL DOMAIN-CONTAINING PROTEIN Genomic Order:  710
Name:  ? 406072 Secondary Identifier:  ? PAC:15413099

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii TRNA-CHARGING-PWY Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
406072 0.5kb upstream 0.5kb upstream 1724 true scaffold_4: 3737160-3738883 Selaginella moellendorffii
406072 0.5kb upstream 0.5kb upstream 500 false scaffold_4: 3738384-3738883 Selaginella moellendorffii
406072 0.5kb downstream 0.5kb downstream 1724 true scaffold_4: 3736660-3738383 Selaginella moellendorffii
406072 0.5kb downstream 0.5kb downstream 500 false scaffold_4: 3736660-3737159 Selaginella moellendorffii
406072 1.0kb upstream 1.0kb upstream 2224 true scaffold_4: 3737160-3739383 Selaginella moellendorffii
406072 1.0kb upstream 1.0kb upstream 1000 false scaffold_4: 3738384-3739383 Selaginella moellendorffii
406072 1.0kb downstream 1.0kb downstream 2224 true scaffold_4: 3736160-3738383 Selaginella moellendorffii
406072 1.0kb downstream 1.0kb downstream 1000 false scaffold_4: 3736160-3737159 Selaginella moellendorffii
406072 2.0kb upstream 2.0kb upstream 3224 true scaffold_4: 3737160-3740383 Selaginella moellendorffii
406072 2.0kb upstream 2.0kb upstream 2000 false scaffold_4: 3738384-3740383 Selaginella moellendorffii
406072 2.0kb downstream 2.0kb downstream 3224 true scaffold_4: 3735160-3738383 Selaginella moellendorffii
406072 2.0kb downstream 2.0kb downstream 2000 false scaffold_4: 3735160-3737159 Selaginella moellendorffii
406072 5.0kb upstream 5.0kb upstream 6224 true scaffold_4: 3737160-3743383 Selaginella moellendorffii
406072 5.0kb upstream 5.0kb upstream 5000 false scaffold_4: 3738384-3743383 Selaginella moellendorffii
406072 5.0kb downstream 5.0kb downstream 6224 true scaffold_4: 3732160-3738383 Selaginella moellendorffii
406072 5.0kb downstream 5.0kb downstream 5000 false scaffold_4: 3732160-3737159 Selaginella moellendorffii
406072 10.0kb upstream 10.0kb upstream 11224 true scaffold_4: 3737160-3748383 Selaginella moellendorffii
406072 10.0kb upstream 10.0kb upstream 10000 false scaffold_4: 3738384-3748383 Selaginella moellendorffii
406072 10.0kb downstream 10.0kb downstream 11224 true scaffold_4: 3727160-3738383 Selaginella moellendorffii
406072 10.0kb downstream 10.0kb downstream 10000 false scaffold_4: 3727160-3737159 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323461 5274 Embryophyte View MSA
123360532 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain