Gene : 421109 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR23382//PTHR23382:SF7 - MALATE DEHYDROGENASE Genomic Order:  50
Name:  ? 421109 Secondary Identifier:  ? PAC:15413480

Sequence Feature Displayer

Ontology Annotation Displayer

6 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii GLUCONEO-PWY Selaginella moellendorffii pathologic  
Smoellendorffii GLYOXYLATE-BYPASS Selaginella moellendorffii pathologic  
Smoellendorffii PWY-5464 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-561 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-5690 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7115 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
421109 0.5kb upstream 0.5kb upstream 1894 true scaffold_49: 1465895-1467788 Selaginella moellendorffii
421109 0.5kb upstream 0.5kb upstream 500 false scaffold_49: 1467289-1467788 Selaginella moellendorffii
421109 0.5kb downstream 0.5kb downstream 1894 true scaffold_49: 1465395-1467288 Selaginella moellendorffii
421109 0.5kb downstream 0.5kb downstream 500 false scaffold_49: 1465395-1465894 Selaginella moellendorffii
421109 1.0kb upstream 1.0kb upstream 2394 true scaffold_49: 1465895-1468288 Selaginella moellendorffii
421109 1.0kb upstream 1.0kb upstream 1000 false scaffold_49: 1467289-1468288 Selaginella moellendorffii
421109 1.0kb downstream 1.0kb downstream 2394 true scaffold_49: 1464895-1467288 Selaginella moellendorffii
421109 1.0kb downstream 1.0kb downstream 1000 false scaffold_49: 1464895-1465894 Selaginella moellendorffii
421109 2.0kb upstream 2.0kb upstream 3394 true scaffold_49: 1465895-1469288 Selaginella moellendorffii
421109 2.0kb upstream 2.0kb upstream 2000 false scaffold_49: 1467289-1469288 Selaginella moellendorffii
421109 2.0kb downstream 2.0kb downstream 3394 true scaffold_49: 1463895-1467288 Selaginella moellendorffii
421109 2.0kb downstream 2.0kb downstream 2000 false scaffold_49: 1463895-1465894 Selaginella moellendorffii
421109 5.0kb upstream 5.0kb upstream 6394 true scaffold_49: 1465895-1472288 Selaginella moellendorffii
421109 5.0kb upstream 5.0kb upstream 5000 false scaffold_49: 1467289-1472288 Selaginella moellendorffii
421109 5.0kb downstream 5.0kb downstream 6394 true scaffold_49: 1460895-1467288 Selaginella moellendorffii
421109 5.0kb downstream 5.0kb downstream 5000 false scaffold_49: 1460895-1465894 Selaginella moellendorffii
421109 10.0kb upstream 10.0kb upstream 11394 true scaffold_49: 1465895-1477288 Selaginella moellendorffii
421109 10.0kb upstream 10.0kb upstream 10000 false scaffold_49: 1467289-1477288 Selaginella moellendorffii
421109 10.0kb downstream 10.0kb downstream 11394 true scaffold_49: 1455895-1467288 Selaginella moellendorffii
421109 10.0kb downstream 10.0kb downstream 10000 false scaffold_49: 1455895-1465894 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121320041 5274 Embryophyte Singleton cluster - no MSA
123357129 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain