Gene : 233752 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR11937:SF200 - ACTIN-7 Genomic Order:  15
Name:  ? 233752 Secondary Identifier:  ? PAC:15402538

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
233752 0.5kb upstream 0.5kb upstream 1901 true scaffold_49: 521240-523140 Selaginella moellendorffii
233752 0.5kb upstream 0.5kb upstream 500 false scaffold_49: 522641-523140 Selaginella moellendorffii
233752 0.5kb downstream 0.5kb downstream 1901 true scaffold_49: 520740-522640 Selaginella moellendorffii
233752 0.5kb downstream 0.5kb downstream 500 false scaffold_49: 520740-521239 Selaginella moellendorffii
233752 1.0kb upstream 1.0kb upstream 2401 true scaffold_49: 521240-523640 Selaginella moellendorffii
233752 1.0kb upstream 1.0kb upstream 1000 false scaffold_49: 522641-523640 Selaginella moellendorffii
233752 1.0kb downstream 1.0kb downstream 2401 true scaffold_49: 520240-522640 Selaginella moellendorffii
233752 1.0kb downstream 1.0kb downstream 1000 false scaffold_49: 520240-521239 Selaginella moellendorffii
233752 2.0kb upstream 2.0kb upstream 3401 true scaffold_49: 521240-524640 Selaginella moellendorffii
233752 2.0kb upstream 2.0kb upstream 2000 false scaffold_49: 522641-524640 Selaginella moellendorffii
233752 2.0kb downstream 2.0kb downstream 3401 true scaffold_49: 519240-522640 Selaginella moellendorffii
233752 2.0kb downstream 2.0kb downstream 2000 false scaffold_49: 519240-521239 Selaginella moellendorffii
233752 5.0kb upstream 5.0kb upstream 6401 true scaffold_49: 521240-527640 Selaginella moellendorffii
233752 5.0kb upstream 5.0kb upstream 5000 false scaffold_49: 522641-527640 Selaginella moellendorffii
233752 5.0kb downstream 5.0kb downstream 6401 true scaffold_49: 516240-522640 Selaginella moellendorffii
233752 5.0kb downstream 5.0kb downstream 5000 false scaffold_49: 516240-521239 Selaginella moellendorffii
233752 10.0kb upstream 10.0kb upstream 11401 true scaffold_49: 521240-532640 Selaginella moellendorffii
233752 10.0kb upstream 10.0kb upstream 10000 false scaffold_49: 522641-532640 Selaginella moellendorffii
233752 10.0kb downstream 10.0kb downstream 11401 true scaffold_49: 511240-522640 Selaginella moellendorffii
233752 10.0kb downstream 10.0kb downstream 10000 false scaffold_49: 511240-521239 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121320032 5274 Embryophyte Singleton cluster - no MSA
123357121 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain