Gene : 114131 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR11594 - 40S RIBOSOMAL PROTEIN S27 Genomic Order:  228
Name:  ? 114131 Secondary Identifier:  ? PAC:15416882

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
114131 0.5kb upstream 0.5kb upstream 853 true scaffold_47: 1207300-1208152 Selaginella moellendorffii
114131 0.5kb upstream 0.5kb upstream 500 false scaffold_47: 1207300-1207799 Selaginella moellendorffii
114131 0.5kb downstream 0.5kb downstream 853 true scaffold_47: 1207800-1208652 Selaginella moellendorffii
114131 0.5kb downstream 0.5kb downstream 500 false scaffold_47: 1208153-1208652 Selaginella moellendorffii
114131 1.0kb upstream 1.0kb upstream 1353 true scaffold_47: 1206800-1208152 Selaginella moellendorffii
114131 1.0kb upstream 1.0kb upstream 1000 false scaffold_47: 1206800-1207799 Selaginella moellendorffii
114131 1.0kb downstream 1.0kb downstream 1353 true scaffold_47: 1207800-1209152 Selaginella moellendorffii
114131 1.0kb downstream 1.0kb downstream 1000 false scaffold_47: 1208153-1209152 Selaginella moellendorffii
114131 2.0kb upstream 2.0kb upstream 2353 true scaffold_47: 1205800-1208152 Selaginella moellendorffii
114131 2.0kb upstream 2.0kb upstream 2000 false scaffold_47: 1205800-1207799 Selaginella moellendorffii
114131 2.0kb downstream 2.0kb downstream 2353 true scaffold_47: 1207800-1210152 Selaginella moellendorffii
114131 2.0kb downstream 2.0kb downstream 2000 false scaffold_47: 1208153-1210152 Selaginella moellendorffii
114131 5.0kb upstream 5.0kb upstream 5353 true scaffold_47: 1202800-1208152 Selaginella moellendorffii
114131 5.0kb upstream 5.0kb upstream 5000 false scaffold_47: 1202800-1207799 Selaginella moellendorffii
114131 5.0kb downstream 5.0kb downstream 5353 true scaffold_47: 1207800-1213152 Selaginella moellendorffii
114131 5.0kb downstream 5.0kb downstream 5000 false scaffold_47: 1208153-1213152 Selaginella moellendorffii
114131 10.0kb upstream 10.0kb upstream 10353 true scaffold_47: 1197800-1208152 Selaginella moellendorffii
114131 10.0kb upstream 10.0kb upstream 10000 false scaffold_47: 1197800-1207799 Selaginella moellendorffii
114131 10.0kb downstream 10.0kb downstream 10353 true scaffold_47: 1207800-1218152 Selaginella moellendorffii
114131 10.0kb downstream 10.0kb downstream 10000 false scaffold_47: 1208153-1218152 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121319968 5274 Embryophyte Singleton cluster - no MSA
123357057 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain