Protein Family : Plant self-incompatibility protein S1 family 123381836

Method ID:  5275 Method Name:  Viridiplantae
Sequence Alignment:  View MSA Member Count:  1165

1000 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29844.t000047 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 225   29844: 299834-300058
29844.t000048 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 566   29844: 301247-301812
29844.t000049 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 432   29844: 304059-304490
29904.t000120 (1 of 5) PTHR31232:SF5 - GENOMIC DNA, CHROMOSOME 3, TAC CLONE:K14A17-RELATED R. communis v0.1 580   29904: 850232-850811
29904.t000121 (1 of 5) PTHR31232:SF5 - GENOMIC DNA, CHROMOSOME 3, TAC CLONE:K14A17-RELATED R. communis v0.1 1626   29904: 852155-853780
29904.t000123 (1 of 5) PTHR31232:SF5 - GENOMIC DNA, CHROMOSOME 3, TAC CLONE:K14A17-RELATED R. communis v0.1 420   29904: 859060-859479
29904.t000124 (1 of 5) PTHR31232:SF5 - GENOMIC DNA, CHROMOSOME 3, TAC CLONE:K14A17-RELATED R. communis v0.1 1805   29904: 860588-862392
29904.t000140 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 459   29904: 950510-950968
29904.t000141 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 453   29904: 953137-953589
29904.t000143 (1 of 8) PTHR31232//PTHR31232:SF2 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED R. communis v0.1 456   29904: 955720-956175
29904.t000144 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 459   29904: 957546-958004
29904.t000145 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 453   29904: 959705-960157
29923.t000040 (1 of 5) PTHR31232:SF5 - GENOMIC DNA, CHROMOSOME 3, TAC CLONE:K14A17-RELATED R. communis v0.1 402   29923: 350260-350661
29923.t000047 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 483   29923: 451432-451914
29923.t000048 (1 of 8) PTHR31232//PTHR31232:SF2 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED R. communis v0.1 459   29923: 457649-458107
29923.t000050 (1 of 8) PTHR31232//PTHR31232:SF2 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED R. communis v0.1 459   29923: 466698-467156
30190.t000020 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 408   30190: 3347918-3348325
30204.t000078 (1 of 6) PTHR31232:SF7 - S PROTEIN HOMOLOGUE 74-RELATED R. communis v0.1 718   30204: 526749-527466
30204.t000079 (1 of 6) PTHR31232:SF7 - S PROTEIN HOMOLOGUE 74-RELATED R. communis v0.1 405   30204: 528383-528787
30204.t000080 (1 of 6) PTHR31232:SF7 - S PROTEIN HOMOLOGUE 74-RELATED R. communis v0.1 447   30204: 532127-532573
30204.t000081 (1 of 6) PTHR31232:SF7 - S PROTEIN HOMOLOGUE 74-RELATED R. communis v0.1 735   30204: 534775-535509
30204.t000082 (1 of 6) PTHR31232:SF7 - S PROTEIN HOMOLOGUE 74-RELATED R. communis v0.1 450   30204: 540401-540850
56651.t000002 (1 of 8) PTHR31232//PTHR31232:SF2 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED R. communis v0.1 325   56651: 1960-2284
29656.t000022 (1 of 8) PTHR31232//PTHR31232:SF2 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED R. communis v0.1 1125   29656: 123673-124797
28008.t000001 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 402   28008: 8772-9173
28196.t000002 (1 of 8) PTHR31232//PTHR31232:SF2 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED R. communis v0.1 432   28196: 12172-12603
29665.t000005 (1 of 32) PF05938 - Plant self-incompatibility protein S1 (Self-incomp_S1) R. communis v0.1 767   29665: 54672-55438
Cucsa.313850 (1 of 23) PTHR31232:SF7 - S PROTEIN HOMOLOGUE 74-RELATED C. sativus v1.0 403   scaffold02995: 3006325-3006727
Cucsa.341510 (1 of 22) PTHR31232:SF2 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED C. sativus v1.0 692   scaffold03356: 3904057-3904748
Cucsa.340900 (1 of 22) PTHR31232:SF2 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDJ14-RELATED C. sativus v1.0 794   scaffold03356: 3274681-3275474

1000 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29844.m003203 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003006 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003007 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003009 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003010 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003026 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003027 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003029 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003030 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29904.m003031 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29923.m000825 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29923.m000832 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29923.m000833 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29923.m000835 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
30190.m010784 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
30204.m001809 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
30204.m001810 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
30204.m001811 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
30204.m001812 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
30204.m001813 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
56651.m000022 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29656.m000489 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
28008.m000028 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29665.m000089 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
28196.m000202 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29844.m003201 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
29844.m003202 R. communis v0.1 123381836 Plant self-incompatibility protein S1 family 27 5275 Viridiplantae
Cucsa.247760.1 C. sativus v1.0 123381836 Plant self-incompatibility protein S1 family 48 5275 Viridiplantae
Cucsa.313850.1 C. sativus v1.0 123381836 Plant self-incompatibility protein S1 family 48 5275 Viridiplantae
Cucsa.341510.1 C. sativus v1.0 123381836 Plant self-incompatibility protein S1 family 48 5275 Viridiplantae