Gene : 109190 S. moellendorffii v1.0

Defline:  (1 of 2) PF08263//PF12799//PF13855 - Leucine rich repeat N-terminal domain (LRRNT_2) // Leucine Rich repeats (2 copies) (LRR_4) // Leucine rich repeat (LRR_8) Genomic Order:  64
Name:  ? 109190 Secondary Identifier:  ? PAC:15402075

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
109190 0.5kb upstream 0.5kb upstream 6903 true scaffold_38: 664249-671151 Selaginella moellendorffii
109190 0.5kb upstream 0.5kb upstream 500 false scaffold_38: 664249-664748 Selaginella moellendorffii
109190 0.5kb downstream 0.5kb downstream 6903 true scaffold_38: 664749-671651 Selaginella moellendorffii
109190 0.5kb downstream 0.5kb downstream 500 false scaffold_38: 671152-671651 Selaginella moellendorffii
109190 1.0kb upstream 1.0kb upstream 7403 true scaffold_38: 663749-671151 Selaginella moellendorffii
109190 1.0kb upstream 1.0kb upstream 1000 false scaffold_38: 663749-664748 Selaginella moellendorffii
109190 1.0kb downstream 1.0kb downstream 7403 true scaffold_38: 664749-672151 Selaginella moellendorffii
109190 1.0kb downstream 1.0kb downstream 1000 false scaffold_38: 671152-672151 Selaginella moellendorffii
109190 2.0kb upstream 2.0kb upstream 8403 true scaffold_38: 662749-671151 Selaginella moellendorffii
109190 2.0kb upstream 2.0kb upstream 2000 false scaffold_38: 662749-664748 Selaginella moellendorffii
109190 2.0kb downstream 2.0kb downstream 8403 true scaffold_38: 664749-673151 Selaginella moellendorffii
109190 2.0kb downstream 2.0kb downstream 2000 false scaffold_38: 671152-673151 Selaginella moellendorffii
109190 5.0kb upstream 5.0kb upstream 11403 true scaffold_38: 659749-671151 Selaginella moellendorffii
109190 5.0kb upstream 5.0kb upstream 5000 false scaffold_38: 659749-664748 Selaginella moellendorffii
109190 5.0kb downstream 5.0kb downstream 11403 true scaffold_38: 664749-676151 Selaginella moellendorffii
109190 5.0kb downstream 5.0kb downstream 5000 false scaffold_38: 671152-676151 Selaginella moellendorffii
109190 10.0kb upstream 10.0kb upstream 16403 true scaffold_38: 654749-671151 Selaginella moellendorffii
109190 10.0kb upstream 10.0kb upstream 10000 false scaffold_38: 654749-664748 Selaginella moellendorffii
109190 10.0kb downstream 10.0kb downstream 16403 true scaffold_38: 664749-681151 Selaginella moellendorffii
109190 10.0kb downstream 10.0kb downstream 10000 false scaffold_38: 671152-681151 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121324601 5274 Embryophyte View MSA
123361672 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain