Protein Family : expressed protein 121351055

Method ID:  5274 Method Name:  Embryophyte
Sequence Alignment:  View MSA Member Count:  63

62 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29745.t000012 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) R. communis v0.1 3975   29745: 100942-104916
orange1.1g027977m.g (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) C. sinensis v1.1 2380   scaffold00274: 95574-97953
AT3G10405 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) A. thaliana TAIR10 1575   Chr3: 3233715-3235289
Thhalv10021497m.g (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) E. salsugineum v1.0 1848   scaffold_13: 6178938-6180785
Lus10038692.g (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) L. usitatissimum v1.0 1200   scaffold37: 1664660-1665859
Lus10037959.g   L. usitatissimum v1.0 1319   scaffold475: 567151-568469
Gorai.009G310600 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) G. raimondii v2.1 3700   Chr09: 28830824-28834523
Thecc1EG043296 (1 of 2) PF12646 - Domain of unknown function (DUF3783) (DUF3783) T. cacao v1.1 4660   scaffold_10r: 5062312-5066971
Migut.F01952 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) M. guttatus v2.0 2684   scaffold_6: 18332439-18335122
Araha.5942s0002 (1 of 2) PF12646 - Domain of unknown function (DUF3783) (DUF3783) A. halleri v1.1 1585   Scaffold5942: 5452-7036
Cagra.0834s0042 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) C. grandiflora v1.1 1448   Scaffold834: 149061-150508
Glyma.10G207400 (1 of 2) PF12646 - Domain of unknown function (DUF3783) (DUF3783) G. max Wm82.a2.v1 3139   Chr10: 43883944-43887082
Glyma.20G183500 (1 of 2) PF12646 - Domain of unknown function (DUF3783) (DUF3783) G. max Wm82.a2.v1 3370   Chr20: 42162467-42165836
Brara.C03319 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) B. rapa FPsc v1.3 1655   A03: 16778200-16779854
Bostr.22252s0023 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) B. stricta v1.2 1412   Scaffold22252: 117104-118515
Medtr1g094160 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) M. truncatula Mt4.0v1 2854   chr1: 42341392-42344245
SapurV1A.0411s0200 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) S. purpurea v1.0 2483   chr08: 1880469-1882951
Traes_1BL_2D28219F9 (1 of 4) PF12646 - Domain of unknown function (DUF3783) (DUF3783) T. aestivum v2.2 1840   ta_iwgsc_1bl_v1_3848894: 4059-5898
Eucgr.G02872 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) E. grandis v2.0 4855   Chr07: 48381929-48386783
Prupe.2G208300 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) P. persica v2.1 2640   Pp02: 24161952-24164591
GSMUA_Achr5G19750_001 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) M. acuminata v1 8799   chr5: 21368851-21377649
Manes.S019400 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) M. esculenta v6.1 7506   Scaffold00628: 144093-151598
Kalax.0337s0013 (1 of 2) PF12646 - Domain of unknown function (DUF3783) (DUF3783) K. laxiflora v1.1 3036   scaffold_337: 104295-107330
Kalax.0046s0012 (1 of 2) PF12646 - Domain of unknown function (DUF3783) (DUF3783) K. laxiflora v1.1 3697   scaffold_46: 169992-173688
Sphfalx0148s0041 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) S. fallax v0.5 4367   super_148: 740473-744839
Seita.9G337600 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) S. italica v2.2 2754   scaffold_9: 39581084-39583837
Bradi3g32497 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) B. distachyon v3.1 4074   Bd3: 34597131-34601204
Pp3c2_18450 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) P. patens v3.3 4067   Chr02: 11990464-11994530
Aco011780 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) A. comosus v3 3413   LG08: 11540735-11544147
Aqcoe1G131800 (1 of 1) PF12646 - Domain of unknown function (DUF3783) (DUF3783) A. coerulea v3.1 2719   Chr_01: 7263792-7266510

63 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
Pahal.9G397600.1.p P. hallii v3.1 121351055 expressed protein 2 5274 Embryophyte
29745.m000365 R. communis v0.1 121351055 expressed protein 1 5274 Embryophyte
orange1.1g027977m C. sinensis v1.1 121351055 expressed protein 1 5274 Embryophyte
AT3G10405.1 A. thaliana TAIR10 121351055 expressed protein 1 5274 Embryophyte
Thhalv10021497m E. salsugineum v1.0 121351055 expressed protein 1 5274 Embryophyte
Lus10038692 L. usitatissimum v1.0 121351055 expressed protein 2 5274 Embryophyte
Lus10037959 L. usitatissimum v1.0 121351055 expressed protein 2 5274 Embryophyte
Gorai.009G310600.1 G. raimondii v2.1 121351055 expressed protein 1 5274 Embryophyte
Thecc1EG043296t1 T. cacao v1.1 121351055 expressed protein 1 5274 Embryophyte
Migut.F01952.1.p M. guttatus v2.0 121351055 expressed protein 1 5274 Embryophyte
Araha.5942s0002.1.p A. halleri v1.1 121351055 expressed protein 1 5274 Embryophyte
Cagra.0834s0042.1.p C. grandiflora v1.1 121351055 expressed protein 1 5274 Embryophyte
Glyma.20G183500.1.p G. max Wm82.a2.v1 121351055 expressed protein 2 5274 Embryophyte
Glyma.10G207400.1.p G. max Wm82.a2.v1 121351055 expressed protein 2 5274 Embryophyte
Brara.C03319.1.p B. rapa FPsc v1.3 121351055 expressed protein 1 5274 Embryophyte
Bostr.22252s0023.1.p B. stricta v1.2 121351055 expressed protein 1 5274 Embryophyte
Medtr1g094160.1 M. truncatula Mt4.0v1 121351055 expressed protein 1 5274 Embryophyte
SapurV1A.0411s0200.1.p S. purpurea v1.0 121351055 expressed protein 1 5274 Embryophyte
Traes_1BL_2D28219F9.2 T. aestivum v2.2 121351055 expressed protein 1 5274 Embryophyte
Eucgr.G02872.1.p E. grandis v2.0 121351055 expressed protein 1 5274 Embryophyte
Prupe.2G208300.1.p P. persica v2.1 121351055 expressed protein 1 5274 Embryophyte
GSMUA_Achr5P19750_001 M. acuminata v1 121351055 expressed protein 1 5274 Embryophyte
Manes.S019400.1.p M. esculenta v6.1 121351055 expressed protein 1 5274 Embryophyte
Kalax.0337s0013.1.p K. laxiflora v1.1 121351055 expressed protein 2 5274 Embryophyte
Kalax.0046s0012.1.p K. laxiflora v1.1 121351055 expressed protein 2 5274 Embryophyte
Sphfalx0148s0041.1.p S. fallax v0.5 121351055 expressed protein 1 5274 Embryophyte
Seita.9G337600.1.p S. italica v2.2 121351055 expressed protein 1 5274 Embryophyte
Bradi3g32497.1.p B. distachyon v3.1 121351055 expressed protein 1 5274 Embryophyte
Pp3c2_18450V3.1.p P. patens v3.3 121351055 expressed protein 1 5274 Embryophyte
Aco011780.1 A. comosus v3 121351055 expressed protein 1 5274 Embryophyte