Protein Family : expressed protein 121350785

Method ID:  5274 Method Name:  Embryophyte
Sequence Alignment:  View MSA Member Count:  270

270 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
271950 (1 of 1) PF07889 - Protein of unknown function (DUF1664) (DUF1664) S. moellendorffii v1.0 2065   scaffold_84: 570278-572342
29620.t000008 (1 of 4) PF07889 - Protein of unknown function (DUF1664) (DUF1664) R. communis v0.1 11250   29620: 63060-74309
29635.t000018 (1 of 4) PF07889 - Protein of unknown function (DUF1664) (DUF1664) R. communis v0.1 6832   29635: 95204-102035
27451.t000008 (1 of 4) PF07889 - Protein of unknown function (DUF1664) (DUF1664) R. communis v0.1 4818   27451: 52990-57807
Cucsa.087580 (1 of 3) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. sativus v1.0 5719   scaffold00888: 140942-146660
Cucsa.104450 (1 of 3) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. sativus v1.0 5726   scaffold00927: 2959871-2965596
Cucsa.349600 (1 of 3) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. sativus v1.0 9027   scaffold03487: 812737-821763
orange1.1g022352m.g (1 of 2) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. sinensis v1.1 4050   scaffold00003: 2709781-2713830
orange1.1g020255m.g (1 of 2) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. sinensis v1.1 9282   scaffold00003: 170414-179695
AT1G27000 (1 of 6) PF07889 - Protein of unknown function (DUF1664) (DUF1664) A. thaliana TAIR10 2795   Chr1: 9373926-9376720
AT1G24265 (1 of 6) PF07889 - Protein of unknown function (DUF1664) (DUF1664) A. thaliana TAIR10 3337   Chr1: 8600465-8603801
AT1G04960 (1 of 6) PF07889 - Protein of unknown function (DUF1664) (DUF1664) A. thaliana TAIR10 3068   Chr1: 1407801-1410868
AT1G24267 (1 of 6) PF07889 - Protein of unknown function (DUF1664) (DUF1664) A. thaliana TAIR10 3416   Chr1: 8604069-8607484
AT2G02730 (1 of 6) PF07889 - Protein of unknown function (DUF1664) (DUF1664) A. thaliana TAIR10 2890   Chr2: 764547-767436
Thhalv10008218m.g (1 of 5) PF07889 - Protein of unknown function (DUF1664) (DUF1664) E. salsugineum v1.0 3358   scaffold_5: 14203663-14207020
Thhalv10008298m.g (1 of 5) PF07889 - Protein of unknown function (DUF1664) (DUF1664) E. salsugineum v1.0 2591   scaffold_5: 6695318-6697908
Thhalv10008045m.g (1 of 5) PF07889 - Protein of unknown function (DUF1664) (DUF1664) E. salsugineum v1.0 3419   scaffold_5: 5863457-5866875
Thhalv10008078m.g (1 of 5) PF07889 - Protein of unknown function (DUF1664) (DUF1664) E. salsugineum v1.0 3658   scaffold_5: 5866919-5870576
Thhalv10004758m.g (1 of 5) PF07889 - Protein of unknown function (DUF1664) (DUF1664) E. salsugineum v1.0 2623   scaffold_6: 7191520-7194142
Ciclev10018308m.g (1 of 3) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. clementina v1.0 3381   scaffold_2: 23330799-23334179
Ciclev10033518m.g (1 of 3) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. clementina v1.0 3227   scaffold_4: 23588260-23591486
Ciclev10031908m.g (1 of 3) PF07889 - Protein of unknown function (DUF1664) (DUF1664) C. clementina v1.0 9008   scaffold_4: 21004219-21013226
Lus10003127.g (1 of 8) PF07889 - Protein of unknown function (DUF1664) (DUF1664) L. usitatissimum v1.0 3602   scaffold1847: 50289-53890
Lus10033807.g (1 of 9) 2.3.1.41 - Beta-ketoacyl-[acyl-carrier-protein] synthase I / KAS I L. usitatissimum v1.0 14537   scaffold222: 368081-382617
Lus10036718.g (1 of 8) PF07889 - Protein of unknown function (DUF1664) (DUF1664) L. usitatissimum v1.0 2694   scaffold31: 235821-238514
Lus10013269.g (1 of 8) PF07889 - Protein of unknown function (DUF1664) (DUF1664) L. usitatissimum v1.0 2050   scaffold372: 363119-365168
Lus10014626.g (1 of 8) PF07889 - Protein of unknown function (DUF1664) (DUF1664) L. usitatissimum v1.0 2841   scaffold398: 111691-114531
Lus10037210.g (1 of 8) PF07889 - Protein of unknown function (DUF1664) (DUF1664) L. usitatissimum v1.0 2792   scaffold462: 778175-780966
Lus10011347.g (1 of 8) PF07889 - Protein of unknown function (DUF1664) (DUF1664) L. usitatissimum v1.0 3635   scaffold744: 93203-96837
Gorai.012G180700 (1 of 5) PF07889 - Protein of unknown function (DUF1664) (DUF1664) G. raimondii v2.1 5974   Chr12: 34922740-34928713

270 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
271950 S. moellendorffii v1.0 121350785 expressed protein 1 5274 Embryophyte
29635.m000458 R. communis v0.1 121350785 expressed protein 3 5274 Embryophyte
27451.m000246 R. communis v0.1 121350785 expressed protein 3 5274 Embryophyte
29620.m000538 R. communis v0.1 121350785 expressed protein 3 5274 Embryophyte
Cucsa.087580.1 C. sativus v1.0 121350785 expressed protein 3 5274 Embryophyte
Cucsa.104450.1 C. sativus v1.0 121350785 expressed protein 3 5274 Embryophyte
Cucsa.349600.1 C. sativus v1.0 121350785 expressed protein 3 5274 Embryophyte
orange1.1g020255m C. sinensis v1.1 121350785 expressed protein 2 5274 Embryophyte
orange1.1g022352m C. sinensis v1.1 121350785 expressed protein 2 5274 Embryophyte
AT1G24267.2 A. thaliana TAIR10 121350785 expressed protein 5 5274 Embryophyte
AT1G27000.1 A. thaliana TAIR10 121350785 expressed protein 5 5274 Embryophyte
AT1G04960.2 A. thaliana TAIR10 121350785 expressed protein 5 5274 Embryophyte
AT1G24265.3 A. thaliana TAIR10 121350785 expressed protein 5 5274 Embryophyte
AT2G02730.1 A. thaliana TAIR10 121350785 expressed protein 5 5274 Embryophyte
Thhalv10008298m E. salsugineum v1.0 121350785 expressed protein 5 5274 Embryophyte
Thhalv10008078m E. salsugineum v1.0 121350785 expressed protein 5 5274 Embryophyte
Thhalv10008045m E. salsugineum v1.0 121350785 expressed protein 5 5274 Embryophyte
Thhalv10008218m E. salsugineum v1.0 121350785 expressed protein 5 5274 Embryophyte
Thhalv10004758m E. salsugineum v1.0 121350785 expressed protein 5 5274 Embryophyte
Ciclev10033518m C. clementina v1.0 121350785 expressed protein 3 5274 Embryophyte
Ciclev10018308m C. clementina v1.0 121350785 expressed protein 3 5274 Embryophyte
Ciclev10031908m C. clementina v1.0 121350785 expressed protein 3 5274 Embryophyte
Lus10013269 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Lus10011347 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Lus10037210 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Lus10014626 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Lus10003127 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Lus10033807 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Lus10036718 L. usitatissimum v1.0 121350785 expressed protein 7 5274 Embryophyte
Gorai.005G164400.1 G. raimondii v2.1 121350785 expressed protein 5 5274 Embryophyte