Chromosome : scaffold_40 S. moellendorffii v1.0

Organism . Name:  Selaginella moellendorffii Name:  scaffold_40
Secondary Identifier:  scaffold_40

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
110183 998234 999830 1
110183 998234 999830 1
110201 508692 514632 1
110201 508692 514632 1
110199 665411 671475 1
110199 665411 671475 1
110192 1623032 1624979 -1
110192 1623032 1624979 -1
110185 1067101 1068503 1
110185 1067101 1068503 1
110454 598971 601666 -1
110454 598971 601666 -1
110449 230077 232164 -1
110449 230077 232164 -1
110441 228833 229614 -1
110441 228833 229614 -1
110439 1224052 1226094 1
110439 1224052 1226094 1
110438 560364 561330 -1
110438 560364 561330 -1
110434 637636 638628 1
110434 637636 638628 1
110501 416689 417983 -1
110501 416689 417983 -1
110494 612316 613074 -1
110494 612316 613074 -1
110491 770492 770726 1
110491 770492 770726 1
110487 91326 92612 1
110487 91326 92612 1

0 Strain