Gene : 110494 S. moellendorffii v1.0

Defline:  (1 of 3) 1.11.2.3 - Plant seed peroxygenase / Soybean peroxygenase Genomic Order:  96
Name:  ? 110494 Secondary Identifier:  ? PAC:15407475

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-321 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-6917 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
110494 0.5kb upstream 0.5kb upstream 1259 true scaffold_40: 612316-613574 Selaginella moellendorffii
110494 0.5kb upstream 0.5kb upstream 500 false scaffold_40: 613075-613574 Selaginella moellendorffii
110494 0.5kb downstream 0.5kb downstream 1259 true scaffold_40: 611816-613074 Selaginella moellendorffii
110494 0.5kb downstream 0.5kb downstream 500 false scaffold_40: 611816-612315 Selaginella moellendorffii
110494 1.0kb upstream 1.0kb upstream 1759 true scaffold_40: 612316-614074 Selaginella moellendorffii
110494 1.0kb upstream 1.0kb upstream 1000 false scaffold_40: 613075-614074 Selaginella moellendorffii
110494 1.0kb downstream 1.0kb downstream 1759 true scaffold_40: 611316-613074 Selaginella moellendorffii
110494 1.0kb downstream 1.0kb downstream 1000 false scaffold_40: 611316-612315 Selaginella moellendorffii
110494 2.0kb upstream 2.0kb upstream 2759 true scaffold_40: 612316-615074 Selaginella moellendorffii
110494 2.0kb upstream 2.0kb upstream 2000 false scaffold_40: 613075-615074 Selaginella moellendorffii
110494 2.0kb downstream 2.0kb downstream 2759 true scaffold_40: 610316-613074 Selaginella moellendorffii
110494 2.0kb downstream 2.0kb downstream 2000 false scaffold_40: 610316-612315 Selaginella moellendorffii
110494 5.0kb upstream 5.0kb upstream 5759 true scaffold_40: 612316-618074 Selaginella moellendorffii
110494 5.0kb upstream 5.0kb upstream 5000 false scaffold_40: 613075-618074 Selaginella moellendorffii
110494 5.0kb downstream 5.0kb downstream 5759 true scaffold_40: 607316-613074 Selaginella moellendorffii
110494 5.0kb downstream 5.0kb downstream 5000 false scaffold_40: 607316-612315 Selaginella moellendorffii
110494 10.0kb upstream 10.0kb upstream 10759 true scaffold_40: 612316-623074 Selaginella moellendorffii
110494 10.0kb upstream 10.0kb upstream 10000 false scaffold_40: 613075-623074 Selaginella moellendorffii
110494 10.0kb downstream 10.0kb downstream 10759 true scaffold_40: 602316-613074 Selaginella moellendorffii
110494 10.0kb downstream 10.0kb downstream 10000 false scaffold_40: 602316-612315 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121319390 5274 Embryophyte Singleton cluster - no MSA
123356485 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain