Protein Family : Plant protein of unknown function (DUF868) 121311194

Method ID:  5274 Method Name:  Embryophyte
Sequence Alignment:  View MSA Member Count:  215

215 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30005.t000044 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) R. communis v0.1 936   30005: 299466-300401
30147.t000128 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) R. communis v0.1 978   30147: 2963861-2964838
27893.t000002 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) R. communis v0.1 954   27893: 13833-14786
Cucsa.394550 (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sativus v1.0 978   scaffold04100: 437202-438179
Cucsa.166780 (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sativus v1.0 945   scaffold01154: 143456-144400
orange1.1g037094m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 999   scaffold00020: 482089-483087
orange1.1g036500m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 879   scaffold00070: 508919-509797
orange1.1g047581m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 927   scaffold00193: 187719-188645
orange1.1g020915m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 1180   scaffold00003: 1284710-1285889
AT4G12690 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) A. thaliana TAIR10 1510   Chr4: 7480641-7482150
AT2G04220 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) A. thaliana TAIR10 1107   Chr2: 1445401-1446507
Thhalv10002618m.g (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) E. salsugineum v1.0 1145   scaffold_4: 4535595-4536739
Ciclev10023489m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 999   scaffold_3: 3664244-3665242
Ciclev10010821m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 879   scaffold_1: 23841389-23842267
Ciclev10017488m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 927   scaffold_2: 24695461-24696387
Ciclev10033962m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 963   scaffold_4: 22142352-22143314
Lus10006223.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 810   scaffold1140: 112538-113347
Lus10013755.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 966   scaffold1168: 345709-346674
Lus10043317.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 954   scaffold25: 2351067-2352020
Lus10027127.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 903   scaffold297: 984096-984998
Lus10036872.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 804   scaffold31: 1024969-1025772
Lus10039183.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 969   scaffold34: 1997347-1998315
Lus10032896.g (1 of 1) PTHR31972:SF18 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MDC11 L. usitatissimum v1.0 903   scaffold51: 97274-98176
Lus10019467.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 948   scaffold906: 361567-362514
Gorai.001G189700 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 936   Chr01: 31091994-31092929
Gorai.001G224000 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 930   Chr01: 45695583-45696512
Gorai.004G060700 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 948   Chr04: 5922030-5922977
Gorai.008G201900 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 942   Chr08: 48752042-48752983
Gorai.009G452200 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 982   Chr09: 70320720-70321701
Thecc1EG002465 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. cacao v1.1 1505   scaffold_1: 14074982-14076486

215 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
30005.m001278 R. communis v0.1 121311194 Plant protein of unknown function (DUF868) 3 5274 Embryophyte
30147.m013857 R. communis v0.1 121311194 Plant protein of unknown function (DUF868) 3 5274 Embryophyte
27893.m000221 R. communis v0.1 121311194 Plant protein of unknown function (DUF868) 3 5274 Embryophyte
Cucsa.394550.1 C. sativus v1.0 121311194 Plant protein of unknown function (DUF868) 2 5274 Embryophyte
Cucsa.166780.1 C. sativus v1.0 121311194 Plant protein of unknown function (DUF868) 2 5274 Embryophyte
orange1.1g037094m C. sinensis v1.1 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
orange1.1g036500m C. sinensis v1.1 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
orange1.1g047581m C. sinensis v1.1 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
orange1.1g020915m C. sinensis v1.1 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
AT4G12690.1 A. thaliana TAIR10 121311194 Plant protein of unknown function (DUF868) 2 5274 Embryophyte
AT2G04220.1 A. thaliana TAIR10 121311194 Plant protein of unknown function (DUF868) 2 5274 Embryophyte
Thhalv10002618m E. salsugineum v1.0 121311194 Plant protein of unknown function (DUF868) 1 5274 Embryophyte
Ciclev10023489m C. clementina v1.0 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
Ciclev10010821m C. clementina v1.0 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
Ciclev10017488m C. clementina v1.0 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
Ciclev10033962m C. clementina v1.0 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte
Lus10006223 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10013755 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10043317 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10027127 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10036872 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10039183 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10032896 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Lus10019467 L. usitatissimum v1.0 121311194 Plant protein of unknown function (DUF868) 8 5274 Embryophyte
Gorai.001G189700.1 G. raimondii v2.1 121311194 Plant protein of unknown function (DUF868) 5 5274 Embryophyte
Gorai.001G224000.1 G. raimondii v2.1 121311194 Plant protein of unknown function (DUF868) 5 5274 Embryophyte
Gorai.004G060700.1 G. raimondii v2.1 121311194 Plant protein of unknown function (DUF868) 5 5274 Embryophyte
Gorai.008G201900.1 G. raimondii v2.1 121311194 Plant protein of unknown function (DUF868) 5 5274 Embryophyte
Gorai.009G452200.1 G. raimondii v2.1 121311194 Plant protein of unknown function (DUF868) 5 5274 Embryophyte
Thecc1EG002465t1 T. cacao v1.1 121311194 Plant protein of unknown function (DUF868) 4 5274 Embryophyte