Gene : 407118 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR30523//PTHR30523:SF10 - PHOSPHOENOLPYRUVATE CARBOXYLASE Genomic Order:  404
Name:  ? 407118 Secondary Identifier:  ? PAC:15416548

Sequence Feature Displayer

Ontology Annotation Displayer

5 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-241 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-6549 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7115 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7117 Selaginella moellendorffii pathologic  
Smoellendorffii PWYQT-4429 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
407118 0.5kb upstream 0.5kb upstream 3346 true scaffold_6: 2321967-2325312 Selaginella moellendorffii
407118 0.5kb upstream 0.5kb upstream 500 false scaffold_6: 2321967-2322466 Selaginella moellendorffii
407118 0.5kb downstream 0.5kb downstream 3346 true scaffold_6: 2322467-2325812 Selaginella moellendorffii
407118 0.5kb downstream 0.5kb downstream 500 false scaffold_6: 2325313-2325812 Selaginella moellendorffii
407118 1.0kb upstream 1.0kb upstream 3846 true scaffold_6: 2321467-2325312 Selaginella moellendorffii
407118 1.0kb upstream 1.0kb upstream 1000 false scaffold_6: 2321467-2322466 Selaginella moellendorffii
407118 1.0kb downstream 1.0kb downstream 3846 true scaffold_6: 2322467-2326312 Selaginella moellendorffii
407118 1.0kb downstream 1.0kb downstream 1000 false scaffold_6: 2325313-2326312 Selaginella moellendorffii
407118 2.0kb upstream 2.0kb upstream 4846 true scaffold_6: 2320467-2325312 Selaginella moellendorffii
407118 2.0kb upstream 2.0kb upstream 2000 false scaffold_6: 2320467-2322466 Selaginella moellendorffii
407118 2.0kb downstream 2.0kb downstream 4846 true scaffold_6: 2322467-2327312 Selaginella moellendorffii
407118 2.0kb downstream 2.0kb downstream 2000 false scaffold_6: 2325313-2327312 Selaginella moellendorffii
407118 5.0kb upstream 5.0kb upstream 7846 true scaffold_6: 2317467-2325312 Selaginella moellendorffii
407118 5.0kb upstream 5.0kb upstream 5000 false scaffold_6: 2317467-2322466 Selaginella moellendorffii
407118 5.0kb downstream 5.0kb downstream 7846 true scaffold_6: 2322467-2330312 Selaginella moellendorffii
407118 5.0kb downstream 5.0kb downstream 5000 false scaffold_6: 2325313-2330312 Selaginella moellendorffii
407118 10.0kb upstream 10.0kb upstream 12846 true scaffold_6: 2312467-2325312 Selaginella moellendorffii
407118 10.0kb upstream 10.0kb upstream 10000 false scaffold_6: 2312467-2322466 Selaginella moellendorffii
407118 10.0kb downstream 10.0kb downstream 12846 true scaffold_6: 2322467-2335312 Selaginella moellendorffii
407118 10.0kb downstream 10.0kb downstream 10000 false scaffold_6: 2325313-2335312 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121320813 5274 Embryophyte Singleton cluster - no MSA
123357896 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain