Gene : 405078 S. moellendorffii v1.0

Defline:  (1 of 7) PTHR11075:SF9 - PEPTIDE CHAIN RELEASE FACTOR 1, MITOCHONDRIAL-RELATED Genomic Order:  349
Name:  ? 405078 Secondary Identifier:  ? PAC:15410151

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
405078 0.5kb upstream 0.5kb upstream 2943 true scaffold_3: 2421842-2424784 Selaginella moellendorffii
405078 0.5kb upstream 0.5kb upstream 500 false scaffold_3: 2421842-2422341 Selaginella moellendorffii
405078 0.5kb downstream 0.5kb downstream 2943 true scaffold_3: 2422342-2425284 Selaginella moellendorffii
405078 0.5kb downstream 0.5kb downstream 500 false scaffold_3: 2424785-2425284 Selaginella moellendorffii
405078 1.0kb upstream 1.0kb upstream 3443 true scaffold_3: 2421342-2424784 Selaginella moellendorffii
405078 1.0kb upstream 1.0kb upstream 1000 false scaffold_3: 2421342-2422341 Selaginella moellendorffii
405078 1.0kb downstream 1.0kb downstream 3443 true scaffold_3: 2422342-2425784 Selaginella moellendorffii
405078 1.0kb downstream 1.0kb downstream 1000 false scaffold_3: 2424785-2425784 Selaginella moellendorffii
405078 2.0kb upstream 2.0kb upstream 4443 true scaffold_3: 2420342-2424784 Selaginella moellendorffii
405078 2.0kb upstream 2.0kb upstream 2000 false scaffold_3: 2420342-2422341 Selaginella moellendorffii
405078 2.0kb downstream 2.0kb downstream 4443 true scaffold_3: 2422342-2426784 Selaginella moellendorffii
405078 2.0kb downstream 2.0kb downstream 2000 false scaffold_3: 2424785-2426784 Selaginella moellendorffii
405078 5.0kb upstream 5.0kb upstream 7443 true scaffold_3: 2417342-2424784 Selaginella moellendorffii
405078 5.0kb upstream 5.0kb upstream 5000 false scaffold_3: 2417342-2422341 Selaginella moellendorffii
405078 5.0kb downstream 5.0kb downstream 7443 true scaffold_3: 2422342-2429784 Selaginella moellendorffii
405078 5.0kb downstream 5.0kb downstream 5000 false scaffold_3: 2424785-2429784 Selaginella moellendorffii
405078 10.0kb upstream 10.0kb upstream 12443 true scaffold_3: 2412342-2424784 Selaginella moellendorffii
405078 10.0kb upstream 10.0kb upstream 10000 false scaffold_3: 2412342-2422341 Selaginella moellendorffii
405078 10.0kb downstream 10.0kb downstream 12443 true scaffold_3: 2422342-2434784 Selaginella moellendorffii
405078 10.0kb downstream 10.0kb downstream 10000 false scaffold_3: 2424785-2434784 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323828 5274 Embryophyte View MSA
123360899 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain