Gene : 432347 S. moellendorffii v1.0

Defline:  (1 of 3) PTHR33566:SF1 - GAMMA-IRRADIATION AND MITOMYCIN C INDUCED 1 Genomic Order:  1
Name:  ? 432347 Secondary Identifier:  ? PAC:15402769

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
432347 0.5kb upstream 0.5kb upstream 5751 true scaffold_266: 36-5786 Selaginella moellendorffii
432347 0.5kb upstream 0.5kb upstream 500 false scaffold_266: 5287-5786 Selaginella moellendorffii
432347 0.5kb downstream 0.5kb downstream 5286 true scaffold_266: 1-5286 Selaginella moellendorffii
432347 0.5kb downstream 0.5kb downstream 35 false scaffold_266: 1-35 Selaginella moellendorffii
432347 1.0kb upstream 1.0kb upstream 6251 true scaffold_266: 36-6286 Selaginella moellendorffii
432347 1.0kb upstream 1.0kb upstream 1000 false scaffold_266: 5287-6286 Selaginella moellendorffii
432347 1.0kb downstream 1.0kb downstream 5286 true scaffold_266: 1-5286 Selaginella moellendorffii
432347 1.0kb downstream 1.0kb downstream 35 false scaffold_266: 1-35 Selaginella moellendorffii
432347 2.0kb upstream 2.0kb upstream 7251 true scaffold_266: 36-7286 Selaginella moellendorffii
432347 2.0kb upstream 2.0kb upstream 2000 false scaffold_266: 5287-7286 Selaginella moellendorffii
432347 2.0kb downstream 2.0kb downstream 5286 true scaffold_266: 1-5286 Selaginella moellendorffii
432347 2.0kb downstream 2.0kb downstream 35 false scaffold_266: 1-35 Selaginella moellendorffii
432347 5.0kb upstream 5.0kb upstream 10251 true scaffold_266: 36-10286 Selaginella moellendorffii
432347 5.0kb upstream 5.0kb upstream 5000 false scaffold_266: 5287-10286 Selaginella moellendorffii
432347 5.0kb downstream 5.0kb downstream 5286 true scaffold_266: 1-5286 Selaginella moellendorffii
432347 5.0kb downstream 5.0kb downstream 35 false scaffold_266: 1-35 Selaginella moellendorffii
432347 10.0kb upstream 10.0kb upstream 15251 true scaffold_266: 36-15286 Selaginella moellendorffii
432347 10.0kb upstream 10.0kb upstream 10000 false scaffold_266: 5287-15286 Selaginella moellendorffii
432347 10.0kb downstream 10.0kb downstream 5286 true scaffold_266: 1-5286 Selaginella moellendorffii
432347 10.0kb downstream 10.0kb downstream 35 false scaffold_266: 1-35 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121343953 5274 Embryophyte View MSA
123379947 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain