Gene : 150274 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR24092:SF74 - PHOSPHOLIPID-TRANSPORTING ATPASE 1 Genomic Order:  162
Name:  ? 150274 Secondary Identifier:  ? PAC:15412537

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
150274 0.5kb upstream 0.5kb upstream 5516 true scaffold_26: 1024756-1030271 Selaginella moellendorffii
150274 0.5kb upstream 0.5kb upstream 500 false scaffold_26: 1029772-1030271 Selaginella moellendorffii
150274 0.5kb downstream 0.5kb downstream 5516 true scaffold_26: 1024256-1029771 Selaginella moellendorffii
150274 0.5kb downstream 0.5kb downstream 500 false scaffold_26: 1024256-1024755 Selaginella moellendorffii
150274 1.0kb upstream 1.0kb upstream 6016 true scaffold_26: 1024756-1030771 Selaginella moellendorffii
150274 1.0kb upstream 1.0kb upstream 1000 false scaffold_26: 1029772-1030771 Selaginella moellendorffii
150274 1.0kb downstream 1.0kb downstream 6016 true scaffold_26: 1023756-1029771 Selaginella moellendorffii
150274 1.0kb downstream 1.0kb downstream 1000 false scaffold_26: 1023756-1024755 Selaginella moellendorffii
150274 2.0kb upstream 2.0kb upstream 7016 true scaffold_26: 1024756-1031771 Selaginella moellendorffii
150274 2.0kb upstream 2.0kb upstream 2000 false scaffold_26: 1029772-1031771 Selaginella moellendorffii
150274 2.0kb downstream 2.0kb downstream 7016 true scaffold_26: 1022756-1029771 Selaginella moellendorffii
150274 2.0kb downstream 2.0kb downstream 2000 false scaffold_26: 1022756-1024755 Selaginella moellendorffii
150274 5.0kb upstream 5.0kb upstream 10016 true scaffold_26: 1024756-1034771 Selaginella moellendorffii
150274 5.0kb upstream 5.0kb upstream 5000 false scaffold_26: 1029772-1034771 Selaginella moellendorffii
150274 5.0kb downstream 5.0kb downstream 10016 true scaffold_26: 1019756-1029771 Selaginella moellendorffii
150274 5.0kb downstream 5.0kb downstream 5000 false scaffold_26: 1019756-1024755 Selaginella moellendorffii
150274 10.0kb upstream 10.0kb upstream 15016 true scaffold_26: 1024756-1039771 Selaginella moellendorffii
150274 10.0kb upstream 10.0kb upstream 10000 false scaffold_26: 1029772-1039771 Selaginella moellendorffii
150274 10.0kb downstream 10.0kb downstream 15016 true scaffold_26: 1014756-1029771 Selaginella moellendorffii
150274 10.0kb downstream 10.0kb downstream 10000 false scaffold_26: 1014756-1024755 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121317597 5274 Embryophyte Singleton cluster - no MSA
123354701 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain