Gene : 414152 S. moellendorffii v1.0

Defline:  (1 of 3) PF00097//PF00176//PF00271 - Zinc finger, C3HC4 type (RING finger) (zf-C3HC4) // SNF2 family N-terminal domain (SNF2_N) // Helicase conserved C-terminal domain (Helicase_C) Genomic Order:  22
Name:  ? 414152 Secondary Identifier:  ? PAC:15415139

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
414152 0.5kb upstream 0.5kb upstream 2246 true scaffold_23: 68877-71122 Selaginella moellendorffii
414152 0.5kb upstream 0.5kb upstream 500 false scaffold_23: 68877-69376 Selaginella moellendorffii
414152 0.5kb downstream 0.5kb downstream 2246 true scaffold_23: 69377-71622 Selaginella moellendorffii
414152 0.5kb downstream 0.5kb downstream 500 false scaffold_23: 71123-71622 Selaginella moellendorffii
414152 1.0kb upstream 1.0kb upstream 2746 true scaffold_23: 68377-71122 Selaginella moellendorffii
414152 1.0kb upstream 1.0kb upstream 1000 false scaffold_23: 68377-69376 Selaginella moellendorffii
414152 1.0kb downstream 1.0kb downstream 2746 true scaffold_23: 69377-72122 Selaginella moellendorffii
414152 1.0kb downstream 1.0kb downstream 1000 false scaffold_23: 71123-72122 Selaginella moellendorffii
414152 2.0kb upstream 2.0kb upstream 3746 true scaffold_23: 67377-71122 Selaginella moellendorffii
414152 2.0kb upstream 2.0kb upstream 2000 false scaffold_23: 67377-69376 Selaginella moellendorffii
414152 2.0kb downstream 2.0kb downstream 3746 true scaffold_23: 69377-73122 Selaginella moellendorffii
414152 2.0kb downstream 2.0kb downstream 2000 false scaffold_23: 71123-73122 Selaginella moellendorffii
414152 5.0kb upstream 5.0kb upstream 6746 true scaffold_23: 64377-71122 Selaginella moellendorffii
414152 5.0kb upstream 5.0kb upstream 5000 false scaffold_23: 64377-69376 Selaginella moellendorffii
414152 5.0kb downstream 5.0kb downstream 6746 true scaffold_23: 69377-76122 Selaginella moellendorffii
414152 5.0kb downstream 5.0kb downstream 5000 false scaffold_23: 71123-76122 Selaginella moellendorffii
414152 10.0kb upstream 10.0kb upstream 11746 true scaffold_23: 59377-71122 Selaginella moellendorffii
414152 10.0kb upstream 10.0kb upstream 10000 false scaffold_23: 59377-69376 Selaginella moellendorffii
414152 10.0kb downstream 10.0kb downstream 11746 true scaffold_23: 69377-81122 Selaginella moellendorffii
414152 10.0kb downstream 10.0kb downstream 10000 false scaffold_23: 71123-81122 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121317265 5274 Embryophyte Singleton cluster - no MSA
123354369 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain