Gene : 442062 S. moellendorffii v1.0

Defline:  (1 of 9) PF00249//PF14379 - Myb-like DNA-binding domain (Myb_DNA-binding) // MYB-CC type transfactor, LHEQLE motif (Myb_CC_LHEQLE) Genomic Order:  203
Name:  ? 442062 Secondary Identifier:  ? PAC:15407675

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
442062 0.5kb upstream 0.5kb upstream 2296 true scaffold_21: 1147999-1150294 Selaginella moellendorffii
442062 0.5kb upstream 0.5kb upstream 500 false scaffold_21: 1147999-1148498 Selaginella moellendorffii
442062 0.5kb downstream 0.5kb downstream 2296 true scaffold_21: 1148499-1150794 Selaginella moellendorffii
442062 0.5kb downstream 0.5kb downstream 500 false scaffold_21: 1150295-1150794 Selaginella moellendorffii
442062 1.0kb upstream 1.0kb upstream 2796 true scaffold_21: 1147499-1150294 Selaginella moellendorffii
442062 1.0kb upstream 1.0kb upstream 1000 false scaffold_21: 1147499-1148498 Selaginella moellendorffii
442062 1.0kb downstream 1.0kb downstream 2796 true scaffold_21: 1148499-1151294 Selaginella moellendorffii
442062 1.0kb downstream 1.0kb downstream 1000 false scaffold_21: 1150295-1151294 Selaginella moellendorffii
442062 2.0kb upstream 2.0kb upstream 3796 true scaffold_21: 1146499-1150294 Selaginella moellendorffii
442062 2.0kb upstream 2.0kb upstream 2000 false scaffold_21: 1146499-1148498 Selaginella moellendorffii
442062 2.0kb downstream 2.0kb downstream 3796 true scaffold_21: 1148499-1152294 Selaginella moellendorffii
442062 2.0kb downstream 2.0kb downstream 2000 false scaffold_21: 1150295-1152294 Selaginella moellendorffii
442062 5.0kb upstream 5.0kb upstream 6796 true scaffold_21: 1143499-1150294 Selaginella moellendorffii
442062 5.0kb upstream 5.0kb upstream 5000 false scaffold_21: 1143499-1148498 Selaginella moellendorffii
442062 5.0kb downstream 5.0kb downstream 6796 true scaffold_21: 1148499-1155294 Selaginella moellendorffii
442062 5.0kb downstream 5.0kb downstream 5000 false scaffold_21: 1150295-1155294 Selaginella moellendorffii
442062 10.0kb upstream 10.0kb upstream 11796 true scaffold_21: 1138499-1150294 Selaginella moellendorffii
442062 10.0kb upstream 10.0kb upstream 10000 false scaffold_21: 1138499-1148498 Selaginella moellendorffii
442062 10.0kb downstream 10.0kb downstream 11796 true scaffold_21: 1148499-1160294 Selaginella moellendorffii
442062 10.0kb downstream 10.0kb downstream 10000 false scaffold_21: 1150295-1160294 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121316941 5274 Embryophyte Singleton cluster - no MSA
123354045 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain