Gene : 97913 S. moellendorffii v1.0

Defline:  (1 of 22) 2.4.1.207 - Xyloglucan:xyloglucosyl transferase / Xyloglucan endotransglycosylase Genomic Order:  235
Name:  ? 97913 Secondary Identifier:  ? PAC:15414569

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
97913 0.5kb upstream 0.5kb upstream 1512 true scaffold_20: 1106911-1108422 Selaginella moellendorffii
97913 0.5kb upstream 0.5kb upstream 500 false scaffold_20: 1106911-1107410 Selaginella moellendorffii
97913 0.5kb downstream 0.5kb downstream 1512 true scaffold_20: 1107411-1108922 Selaginella moellendorffii
97913 0.5kb downstream 0.5kb downstream 500 false scaffold_20: 1108423-1108922 Selaginella moellendorffii
97913 1.0kb upstream 1.0kb upstream 2012 true scaffold_20: 1106411-1108422 Selaginella moellendorffii
97913 1.0kb upstream 1.0kb upstream 1000 false scaffold_20: 1106411-1107410 Selaginella moellendorffii
97913 1.0kb downstream 1.0kb downstream 2012 true scaffold_20: 1107411-1109422 Selaginella moellendorffii
97913 1.0kb downstream 1.0kb downstream 1000 false scaffold_20: 1108423-1109422 Selaginella moellendorffii
97913 2.0kb upstream 2.0kb upstream 3012 true scaffold_20: 1105411-1108422 Selaginella moellendorffii
97913 2.0kb upstream 2.0kb upstream 2000 false scaffold_20: 1105411-1107410 Selaginella moellendorffii
97913 2.0kb downstream 2.0kb downstream 3012 true scaffold_20: 1107411-1110422 Selaginella moellendorffii
97913 2.0kb downstream 2.0kb downstream 2000 false scaffold_20: 1108423-1110422 Selaginella moellendorffii
97913 5.0kb upstream 5.0kb upstream 6012 true scaffold_20: 1102411-1108422 Selaginella moellendorffii
97913 5.0kb upstream 5.0kb upstream 5000 false scaffold_20: 1102411-1107410 Selaginella moellendorffii
97913 5.0kb downstream 5.0kb downstream 6012 true scaffold_20: 1107411-1113422 Selaginella moellendorffii
97913 5.0kb downstream 5.0kb downstream 5000 false scaffold_20: 1108423-1113422 Selaginella moellendorffii
97913 10.0kb upstream 10.0kb upstream 11012 true scaffold_20: 1097411-1108422 Selaginella moellendorffii
97913 10.0kb upstream 10.0kb upstream 10000 false scaffold_20: 1097411-1107410 Selaginella moellendorffii
97913 10.0kb downstream 10.0kb downstream 11012 true scaffold_20: 1107411-1118422 Selaginella moellendorffii
97913 10.0kb downstream 10.0kb downstream 10000 false scaffold_20: 1108423-1118422 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323308 5274 Embryophyte View MSA
123360379 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain