Gene : 78287 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR24093:SF296 - CALCIUM-TRANSPORTING ATPASE 4, PLASMA MEMBRANE-TYPE-RELATED Genomic Order:  251
Name:  ? 78287 Secondary Identifier:  ? PAC:15420126

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
78287 0.5kb upstream 0.5kb upstream 5285 true scaffold_2: 1371180-1376464 Selaginella moellendorffii
78287 0.5kb upstream 0.5kb upstream 500 false scaffold_2: 1371180-1371679 Selaginella moellendorffii
78287 0.5kb downstream 0.5kb downstream 5285 true scaffold_2: 1371680-1376964 Selaginella moellendorffii
78287 0.5kb downstream 0.5kb downstream 500 false scaffold_2: 1376465-1376964 Selaginella moellendorffii
78287 1.0kb upstream 1.0kb upstream 5785 true scaffold_2: 1370680-1376464 Selaginella moellendorffii
78287 1.0kb upstream 1.0kb upstream 1000 false scaffold_2: 1370680-1371679 Selaginella moellendorffii
78287 1.0kb downstream 1.0kb downstream 5785 true scaffold_2: 1371680-1377464 Selaginella moellendorffii
78287 1.0kb downstream 1.0kb downstream 1000 false scaffold_2: 1376465-1377464 Selaginella moellendorffii
78287 2.0kb upstream 2.0kb upstream 6785 true scaffold_2: 1369680-1376464 Selaginella moellendorffii
78287 2.0kb upstream 2.0kb upstream 2000 false scaffold_2: 1369680-1371679 Selaginella moellendorffii
78287 2.0kb downstream 2.0kb downstream 6785 true scaffold_2: 1371680-1378464 Selaginella moellendorffii
78287 2.0kb downstream 2.0kb downstream 2000 false scaffold_2: 1376465-1378464 Selaginella moellendorffii
78287 5.0kb upstream 5.0kb upstream 9785 true scaffold_2: 1366680-1376464 Selaginella moellendorffii
78287 5.0kb upstream 5.0kb upstream 5000 false scaffold_2: 1366680-1371679 Selaginella moellendorffii
78287 5.0kb downstream 5.0kb downstream 9785 true scaffold_2: 1371680-1381464 Selaginella moellendorffii
78287 5.0kb downstream 5.0kb downstream 5000 false scaffold_2: 1376465-1381464 Selaginella moellendorffii
78287 10.0kb upstream 10.0kb upstream 14785 true scaffold_2: 1361680-1376464 Selaginella moellendorffii
78287 10.0kb upstream 10.0kb upstream 10000 false scaffold_2: 1361680-1371679 Selaginella moellendorffii
78287 10.0kb downstream 10.0kb downstream 14785 true scaffold_2: 1371680-1386464 Selaginella moellendorffii
78287 10.0kb downstream 10.0kb downstream 10000 false scaffold_2: 1376465-1386464 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121316676 5274 Embryophyte Singleton cluster - no MSA
123353782 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain