Gene : 404036 S. moellendorffii v1.0

Defline:  (1 of 3) PTHR11516:SF40 - PDHA1 PROTEIN Genomic Order:  27
Name:  ? 404036 Secondary Identifier:  ? PAC:15407000

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-5464 Selaginella moellendorffii pathologic  
Smoellendorffii PYRUVDEHYD-PWY Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
404036 0.5kb upstream 0.5kb upstream 2213 true scaffold_2: 275431-277643 Selaginella moellendorffii
404036 0.5kb upstream 0.5kb upstream 500 false scaffold_2: 277144-277643 Selaginella moellendorffii
404036 0.5kb downstream 0.5kb downstream 2213 true scaffold_2: 274931-277143 Selaginella moellendorffii
404036 0.5kb downstream 0.5kb downstream 500 false scaffold_2: 274931-275430 Selaginella moellendorffii
404036 1.0kb upstream 1.0kb upstream 2713 true scaffold_2: 275431-278143 Selaginella moellendorffii
404036 1.0kb upstream 1.0kb upstream 1000 false scaffold_2: 277144-278143 Selaginella moellendorffii
404036 1.0kb downstream 1.0kb downstream 2713 true scaffold_2: 274431-277143 Selaginella moellendorffii
404036 1.0kb downstream 1.0kb downstream 1000 false scaffold_2: 274431-275430 Selaginella moellendorffii
404036 2.0kb upstream 2.0kb upstream 3713 true scaffold_2: 275431-279143 Selaginella moellendorffii
404036 2.0kb upstream 2.0kb upstream 2000 false scaffold_2: 277144-279143 Selaginella moellendorffii
404036 2.0kb downstream 2.0kb downstream 3713 true scaffold_2: 273431-277143 Selaginella moellendorffii
404036 2.0kb downstream 2.0kb downstream 2000 false scaffold_2: 273431-275430 Selaginella moellendorffii
404036 5.0kb upstream 5.0kb upstream 6713 true scaffold_2: 275431-282143 Selaginella moellendorffii
404036 5.0kb upstream 5.0kb upstream 5000 false scaffold_2: 277144-282143 Selaginella moellendorffii
404036 5.0kb downstream 5.0kb downstream 6713 true scaffold_2: 270431-277143 Selaginella moellendorffii
404036 5.0kb downstream 5.0kb downstream 5000 false scaffold_2: 270431-275430 Selaginella moellendorffii
404036 10.0kb upstream 10.0kb upstream 11713 true scaffold_2: 275431-287143 Selaginella moellendorffii
404036 10.0kb upstream 10.0kb upstream 10000 false scaffold_2: 277144-287143 Selaginella moellendorffii
404036 10.0kb downstream 10.0kb downstream 11713 true scaffold_2: 265431-277143 Selaginella moellendorffii
404036 10.0kb downstream 10.0kb downstream 10000 false scaffold_2: 265431-275430 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121324735 5274 Embryophyte View MSA
123361806 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain