Gene : 141399 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR10698 - V-TYPE PROTON ATPASE SUBUNIT H Genomic Order:  732
Name:  ? 141399 Secondary Identifier:  ? PAC:15408989

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
141399 0.5kb upstream 0.5kb upstream 2611 true scaffold_2: 3870033-3872643 Selaginella moellendorffii
141399 0.5kb upstream 0.5kb upstream 500 false scaffold_2: 3872144-3872643 Selaginella moellendorffii
141399 0.5kb downstream 0.5kb downstream 2611 true scaffold_2: 3869533-3872143 Selaginella moellendorffii
141399 0.5kb downstream 0.5kb downstream 500 false scaffold_2: 3869533-3870032 Selaginella moellendorffii
141399 1.0kb upstream 1.0kb upstream 3111 true scaffold_2: 3870033-3873143 Selaginella moellendorffii
141399 1.0kb upstream 1.0kb upstream 1000 false scaffold_2: 3872144-3873143 Selaginella moellendorffii
141399 1.0kb downstream 1.0kb downstream 3111 true scaffold_2: 3869033-3872143 Selaginella moellendorffii
141399 1.0kb downstream 1.0kb downstream 1000 false scaffold_2: 3869033-3870032 Selaginella moellendorffii
141399 2.0kb upstream 2.0kb upstream 4111 true scaffold_2: 3870033-3874143 Selaginella moellendorffii
141399 2.0kb upstream 2.0kb upstream 2000 false scaffold_2: 3872144-3874143 Selaginella moellendorffii
141399 2.0kb downstream 2.0kb downstream 4111 true scaffold_2: 3868033-3872143 Selaginella moellendorffii
141399 2.0kb downstream 2.0kb downstream 2000 false scaffold_2: 3868033-3870032 Selaginella moellendorffii
141399 5.0kb upstream 5.0kb upstream 7111 true scaffold_2: 3870033-3877143 Selaginella moellendorffii
141399 5.0kb upstream 5.0kb upstream 5000 false scaffold_2: 3872144-3877143 Selaginella moellendorffii
141399 5.0kb downstream 5.0kb downstream 7111 true scaffold_2: 3865033-3872143 Selaginella moellendorffii
141399 5.0kb downstream 5.0kb downstream 5000 false scaffold_2: 3865033-3870032 Selaginella moellendorffii
141399 10.0kb upstream 10.0kb upstream 12111 true scaffold_2: 3870033-3882143 Selaginella moellendorffii
141399 10.0kb upstream 10.0kb upstream 10000 false scaffold_2: 3872144-3882143 Selaginella moellendorffii
141399 10.0kb downstream 10.0kb downstream 12111 true scaffold_2: 3860033-3872143 Selaginella moellendorffii
141399 10.0kb downstream 10.0kb downstream 10000 false scaffold_2: 3860033-3870032 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121346588 5274 Embryophyte View MSA
123425769 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain