Gene : 411696 S. moellendorffii v1.0

Defline:  (1 of 1) PF00557//PF16188//PF16189 - Metallopeptidase family M24 (Peptidase_M24) // C-terminal region of peptidase_M24 (Peptidase_M24_C) // Creatinase/Prolidase N-terminal domain (Creatinase_N_2) Genomic Order:  13
Name:  ? 411696 Secondary Identifier:  ? PAC:15410307

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
411696 0.5kb upstream 0.5kb upstream 3218 true scaffold_16: 238908-242125 Selaginella moellendorffii
411696 0.5kb upstream 0.5kb upstream 500 false scaffold_16: 238908-239407 Selaginella moellendorffii
411696 0.5kb downstream 0.5kb downstream 3218 true scaffold_16: 239408-242625 Selaginella moellendorffii
411696 0.5kb downstream 0.5kb downstream 500 false scaffold_16: 242126-242625 Selaginella moellendorffii
411696 1.0kb upstream 1.0kb upstream 3718 true scaffold_16: 238408-242125 Selaginella moellendorffii
411696 1.0kb upstream 1.0kb upstream 1000 false scaffold_16: 238408-239407 Selaginella moellendorffii
411696 1.0kb downstream 1.0kb downstream 3718 true scaffold_16: 239408-243125 Selaginella moellendorffii
411696 1.0kb downstream 1.0kb downstream 1000 false scaffold_16: 242126-243125 Selaginella moellendorffii
411696 2.0kb upstream 2.0kb upstream 4718 true scaffold_16: 237408-242125 Selaginella moellendorffii
411696 2.0kb upstream 2.0kb upstream 2000 false scaffold_16: 237408-239407 Selaginella moellendorffii
411696 2.0kb downstream 2.0kb downstream 4718 true scaffold_16: 239408-244125 Selaginella moellendorffii
411696 2.0kb downstream 2.0kb downstream 2000 false scaffold_16: 242126-244125 Selaginella moellendorffii
411696 5.0kb upstream 5.0kb upstream 7718 true scaffold_16: 234408-242125 Selaginella moellendorffii
411696 5.0kb upstream 5.0kb upstream 5000 false scaffold_16: 234408-239407 Selaginella moellendorffii
411696 5.0kb downstream 5.0kb downstream 7718 true scaffold_16: 239408-247125 Selaginella moellendorffii
411696 5.0kb downstream 5.0kb downstream 5000 false scaffold_16: 242126-247125 Selaginella moellendorffii
411696 10.0kb upstream 10.0kb upstream 12718 true scaffold_16: 229408-242125 Selaginella moellendorffii
411696 10.0kb upstream 10.0kb upstream 10000 false scaffold_16: 229408-239407 Selaginella moellendorffii
411696 10.0kb downstream 10.0kb downstream 12718 true scaffold_16: 239408-252125 Selaginella moellendorffii
411696 10.0kb downstream 10.0kb downstream 10000 false scaffold_16: 242126-252125 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323265 5274 Embryophyte View MSA
123360336 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain