Gene : 94171 S. moellendorffii v1.0

Defline:  (1 of 2) 6.1.1.15 - Proline--tRNA ligase / Prolyl-tRNA synthetase Genomic Order:  111
Name:  ? 94171 Secondary Identifier:  ? PAC:15421940

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii TRNA-CHARGING-PWY Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
94171 0.5kb upstream 0.5kb upstream 2656 true scaffold_15: 2282710-2285365 Selaginella moellendorffii
94171 0.5kb upstream 0.5kb upstream 500 false scaffold_15: 2282710-2283209 Selaginella moellendorffii
94171 0.5kb downstream 0.5kb downstream 2656 true scaffold_15: 2283210-2285865 Selaginella moellendorffii
94171 0.5kb downstream 0.5kb downstream 500 false scaffold_15: 2285366-2285865 Selaginella moellendorffii
94171 1.0kb upstream 1.0kb upstream 3156 true scaffold_15: 2282210-2285365 Selaginella moellendorffii
94171 1.0kb upstream 1.0kb upstream 1000 false scaffold_15: 2282210-2283209 Selaginella moellendorffii
94171 1.0kb downstream 1.0kb downstream 3156 true scaffold_15: 2283210-2286365 Selaginella moellendorffii
94171 1.0kb downstream 1.0kb downstream 1000 false scaffold_15: 2285366-2286365 Selaginella moellendorffii
94171 2.0kb upstream 2.0kb upstream 4156 true scaffold_15: 2281210-2285365 Selaginella moellendorffii
94171 2.0kb upstream 2.0kb upstream 2000 false scaffold_15: 2281210-2283209 Selaginella moellendorffii
94171 2.0kb downstream 2.0kb downstream 4156 true scaffold_15: 2283210-2287365 Selaginella moellendorffii
94171 2.0kb downstream 2.0kb downstream 2000 false scaffold_15: 2285366-2287365 Selaginella moellendorffii
94171 5.0kb upstream 5.0kb upstream 7156 true scaffold_15: 2278210-2285365 Selaginella moellendorffii
94171 5.0kb upstream 5.0kb upstream 5000 false scaffold_15: 2278210-2283209 Selaginella moellendorffii
94171 5.0kb downstream 5.0kb downstream 7156 true scaffold_15: 2283210-2290365 Selaginella moellendorffii
94171 5.0kb downstream 5.0kb downstream 5000 false scaffold_15: 2285366-2290365 Selaginella moellendorffii
94171 10.0kb upstream 10.0kb upstream 12156 true scaffold_15: 2273210-2285365 Selaginella moellendorffii
94171 10.0kb upstream 10.0kb upstream 10000 false scaffold_15: 2273210-2283209 Selaginella moellendorffii
94171 10.0kb downstream 10.0kb downstream 12156 true scaffold_15: 2283210-2295365 Selaginella moellendorffii
94171 10.0kb downstream 10.0kb downstream 10000 false scaffold_15: 2285366-2295365 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121345199 5274 Embryophyte View MSA
123428629 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain