Gene : 431302 S. moellendorffii v1.0

Defline:  (1 of 5) PTHR11075:SF46 - PROTEIN HIGH CHLOROPHYLL FLUORESCENT 109 Genomic Order:  20
Name:  ? 431302 Secondary Identifier:  ? PAC:15422015

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
431302 0.5kb upstream 0.5kb upstream 1587 true scaffold_149: 249214-250800 Selaginella moellendorffii
431302 0.5kb upstream 0.5kb upstream 500 false scaffold_149: 250301-250800 Selaginella moellendorffii
431302 0.5kb downstream 0.5kb downstream 1587 true scaffold_149: 248714-250300 Selaginella moellendorffii
431302 0.5kb downstream 0.5kb downstream 500 false scaffold_149: 248714-249213 Selaginella moellendorffii
431302 1.0kb upstream 1.0kb upstream 2087 true scaffold_149: 249214-251300 Selaginella moellendorffii
431302 1.0kb upstream 1.0kb upstream 1000 false scaffold_149: 250301-251300 Selaginella moellendorffii
431302 1.0kb downstream 1.0kb downstream 2087 true scaffold_149: 248214-250300 Selaginella moellendorffii
431302 1.0kb downstream 1.0kb downstream 1000 false scaffold_149: 248214-249213 Selaginella moellendorffii
431302 2.0kb upstream 2.0kb upstream 3087 true scaffold_149: 249214-252300 Selaginella moellendorffii
431302 2.0kb upstream 2.0kb upstream 2000 false scaffold_149: 250301-252300 Selaginella moellendorffii
431302 2.0kb downstream 2.0kb downstream 3087 true scaffold_149: 247214-250300 Selaginella moellendorffii
431302 2.0kb downstream 2.0kb downstream 2000 false scaffold_149: 247214-249213 Selaginella moellendorffii
431302 5.0kb upstream 5.0kb upstream 6087 true scaffold_149: 249214-255300 Selaginella moellendorffii
431302 5.0kb upstream 5.0kb upstream 5000 false scaffold_149: 250301-255300 Selaginella moellendorffii
431302 5.0kb downstream 5.0kb downstream 6087 true scaffold_149: 244214-250300 Selaginella moellendorffii
431302 5.0kb downstream 5.0kb downstream 5000 false scaffold_149: 244214-249213 Selaginella moellendorffii
431302 10.0kb upstream 10.0kb upstream 11087 true scaffold_149: 249214-260300 Selaginella moellendorffii
431302 10.0kb upstream 10.0kb upstream 10000 false scaffold_149: 250301-260300 Selaginella moellendorffii
431302 10.0kb downstream 10.0kb downstream 11087 true scaffold_149: 239214-250300 Selaginella moellendorffii
431302 10.0kb downstream 10.0kb downstream 10000 false scaffold_149: 239214-249213 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121345012 5274 Embryophyte View MSA
123428713 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain