Gene : 93705 S. moellendorffii v1.0

Defline:  (1 of 1) 1.1.1.268//1.1.1.331 - 2-(R)-hydroxypropyl-CoM dehydrogenase / 2-(2-(R)-hydroxypropylthio)ethanesulfonate dehydrogenase Genomic Order:  163
Name:  ? 93705 Secondary Identifier:  ? PAC:15423436

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-5466 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
93705 0.5kb upstream 0.5kb upstream 1349 true scaffold_14: 1024217-1025565 Selaginella moellendorffii
93705 0.5kb upstream 0.5kb upstream 500 false scaffold_14: 1025066-1025565 Selaginella moellendorffii
93705 0.5kb downstream 0.5kb downstream 1349 true scaffold_14: 1023717-1025065 Selaginella moellendorffii
93705 0.5kb downstream 0.5kb downstream 500 false scaffold_14: 1023717-1024216 Selaginella moellendorffii
93705 1.0kb upstream 1.0kb upstream 1849 true scaffold_14: 1024217-1026065 Selaginella moellendorffii
93705 1.0kb upstream 1.0kb upstream 1000 false scaffold_14: 1025066-1026065 Selaginella moellendorffii
93705 1.0kb downstream 1.0kb downstream 1849 true scaffold_14: 1023217-1025065 Selaginella moellendorffii
93705 1.0kb downstream 1.0kb downstream 1000 false scaffold_14: 1023217-1024216 Selaginella moellendorffii
93705 2.0kb upstream 2.0kb upstream 2849 true scaffold_14: 1024217-1027065 Selaginella moellendorffii
93705 2.0kb upstream 2.0kb upstream 2000 false scaffold_14: 1025066-1027065 Selaginella moellendorffii
93705 2.0kb downstream 2.0kb downstream 2849 true scaffold_14: 1022217-1025065 Selaginella moellendorffii
93705 2.0kb downstream 2.0kb downstream 2000 false scaffold_14: 1022217-1024216 Selaginella moellendorffii
93705 5.0kb upstream 5.0kb upstream 5849 true scaffold_14: 1024217-1030065 Selaginella moellendorffii
93705 5.0kb upstream 5.0kb upstream 5000 false scaffold_14: 1025066-1030065 Selaginella moellendorffii
93705 5.0kb downstream 5.0kb downstream 5849 true scaffold_14: 1019217-1025065 Selaginella moellendorffii
93705 5.0kb downstream 5.0kb downstream 5000 false scaffold_14: 1019217-1024216 Selaginella moellendorffii
93705 10.0kb upstream 10.0kb upstream 10849 true scaffold_14: 1024217-1035065 Selaginella moellendorffii
93705 10.0kb upstream 10.0kb upstream 10000 false scaffold_14: 1025066-1035065 Selaginella moellendorffii
93705 10.0kb downstream 10.0kb downstream 10849 true scaffold_14: 1014217-1025065 Selaginella moellendorffii
93705 10.0kb downstream 10.0kb downstream 10000 false scaffold_14: 1014217-1024216 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315693 5274 Embryophyte Singleton cluster - no MSA
123352804 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain