Gene : 92683 S. moellendorffii v1.0

Defline:  (1 of 1) 3.1.1.23 - Acylglycerol lipase / Monoacylglycerol lipase Genomic Order:  468
Name:  ? 92683 Secondary Identifier:  ? PAC:15420028

Sequence Feature Displayer

Ontology Annotation Displayer

2 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii LIPAS-PWY Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7420 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
92683 0.5kb upstream 0.5kb upstream 1767 true scaffold_13: 2510889-2512655 Selaginella moellendorffii
92683 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 2510889-2511388 Selaginella moellendorffii
92683 0.5kb downstream 0.5kb downstream 1767 true scaffold_13: 2511389-2513155 Selaginella moellendorffii
92683 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 2512656-2513155 Selaginella moellendorffii
92683 1.0kb upstream 1.0kb upstream 2267 true scaffold_13: 2510389-2512655 Selaginella moellendorffii
92683 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 2510389-2511388 Selaginella moellendorffii
92683 1.0kb downstream 1.0kb downstream 2267 true scaffold_13: 2511389-2513655 Selaginella moellendorffii
92683 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 2512656-2513655 Selaginella moellendorffii
92683 2.0kb upstream 2.0kb upstream 3267 true scaffold_13: 2509389-2512655 Selaginella moellendorffii
92683 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 2509389-2511388 Selaginella moellendorffii
92683 2.0kb downstream 2.0kb downstream 3267 true scaffold_13: 2511389-2514655 Selaginella moellendorffii
92683 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 2512656-2514655 Selaginella moellendorffii
92683 5.0kb upstream 5.0kb upstream 6267 true scaffold_13: 2506389-2512655 Selaginella moellendorffii
92683 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 2506389-2511388 Selaginella moellendorffii
92683 5.0kb downstream 5.0kb downstream 6267 true scaffold_13: 2511389-2517655 Selaginella moellendorffii
92683 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 2512656-2517655 Selaginella moellendorffii
92683 10.0kb upstream 10.0kb upstream 11267 true scaffold_13: 2501389-2512655 Selaginella moellendorffii
92683 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 2501389-2511388 Selaginella moellendorffii
92683 10.0kb downstream 10.0kb downstream 11267 true scaffold_13: 2511389-2522655 Selaginella moellendorffii
92683 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 2512656-2522655 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315420 5274 Embryophyte Singleton cluster - no MSA
123352531 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain