Gene : 440901 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR11528:SF45 - ENDOPLASMIN HOMOLOG Genomic Order:  98
Name:  ? 440901 Secondary Identifier:  ? PAC:15408618

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
440901 0.5kb upstream 0.5kb upstream 4203 true scaffold_13: 677668-681870 Selaginella moellendorffii
440901 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 677668-678167 Selaginella moellendorffii
440901 0.5kb downstream 0.5kb downstream 4203 true scaffold_13: 678168-682370 Selaginella moellendorffii
440901 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 681871-682370 Selaginella moellendorffii
440901 1.0kb upstream 1.0kb upstream 4703 true scaffold_13: 677168-681870 Selaginella moellendorffii
440901 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 677168-678167 Selaginella moellendorffii
440901 1.0kb downstream 1.0kb downstream 4703 true scaffold_13: 678168-682870 Selaginella moellendorffii
440901 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 681871-682870 Selaginella moellendorffii
440901 2.0kb upstream 2.0kb upstream 5703 true scaffold_13: 676168-681870 Selaginella moellendorffii
440901 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 676168-678167 Selaginella moellendorffii
440901 2.0kb downstream 2.0kb downstream 5703 true scaffold_13: 678168-683870 Selaginella moellendorffii
440901 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 681871-683870 Selaginella moellendorffii
440901 5.0kb upstream 5.0kb upstream 8703 true scaffold_13: 673168-681870 Selaginella moellendorffii
440901 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 673168-678167 Selaginella moellendorffii
440901 5.0kb downstream 5.0kb downstream 8703 true scaffold_13: 678168-686870 Selaginella moellendorffii
440901 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 681871-686870 Selaginella moellendorffii
440901 10.0kb upstream 10.0kb upstream 13703 true scaffold_13: 668168-681870 Selaginella moellendorffii
440901 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 668168-678167 Selaginella moellendorffii
440901 10.0kb downstream 10.0kb downstream 13703 true scaffold_13: 678168-691870 Selaginella moellendorffii
440901 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 681871-691870 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315286 5274 Embryophyte Singleton cluster - no MSA
123352398 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain