Gene : 231415 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR11588//PTHR11588:SF103 - TUBULIN Genomic Order:  204
Name:  ? 231415 Secondary Identifier:  ? PAC:15416679

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
231415 0.5kb upstream 0.5kb upstream 1999 true scaffold_13: 1380186-1382184 Selaginella moellendorffii
231415 0.5kb upstream 0.5kb upstream 500 false scaffold_13: 1381685-1382184 Selaginella moellendorffii
231415 0.5kb downstream 0.5kb downstream 1999 true scaffold_13: 1379686-1381684 Selaginella moellendorffii
231415 0.5kb downstream 0.5kb downstream 500 false scaffold_13: 1379686-1380185 Selaginella moellendorffii
231415 1.0kb upstream 1.0kb upstream 2499 true scaffold_13: 1380186-1382684 Selaginella moellendorffii
231415 1.0kb upstream 1.0kb upstream 1000 false scaffold_13: 1381685-1382684 Selaginella moellendorffii
231415 1.0kb downstream 1.0kb downstream 2499 true scaffold_13: 1379186-1381684 Selaginella moellendorffii
231415 1.0kb downstream 1.0kb downstream 1000 false scaffold_13: 1379186-1380185 Selaginella moellendorffii
231415 2.0kb upstream 2.0kb upstream 3499 true scaffold_13: 1380186-1383684 Selaginella moellendorffii
231415 2.0kb upstream 2.0kb upstream 2000 false scaffold_13: 1381685-1383684 Selaginella moellendorffii
231415 2.0kb downstream 2.0kb downstream 3499 true scaffold_13: 1378186-1381684 Selaginella moellendorffii
231415 2.0kb downstream 2.0kb downstream 2000 false scaffold_13: 1378186-1380185 Selaginella moellendorffii
231415 5.0kb upstream 5.0kb upstream 6499 true scaffold_13: 1380186-1386684 Selaginella moellendorffii
231415 5.0kb upstream 5.0kb upstream 5000 false scaffold_13: 1381685-1386684 Selaginella moellendorffii
231415 5.0kb downstream 5.0kb downstream 6499 true scaffold_13: 1375186-1381684 Selaginella moellendorffii
231415 5.0kb downstream 5.0kb downstream 5000 false scaffold_13: 1375186-1380185 Selaginella moellendorffii
231415 10.0kb upstream 10.0kb upstream 11499 true scaffold_13: 1380186-1391684 Selaginella moellendorffii
231415 10.0kb upstream 10.0kb upstream 10000 false scaffold_13: 1381685-1391684 Selaginella moellendorffii
231415 10.0kb downstream 10.0kb downstream 11499 true scaffold_13: 1370186-1381684 Selaginella moellendorffii
231415 10.0kb downstream 10.0kb downstream 10000 false scaffold_13: 1370186-1380185 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121315360 5274 Embryophyte Singleton cluster - no MSA
123352471 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain