Gene : CepurGG1.9G111100 C. purpureus GG1 v1.1

Defline:  (1 of 1) PTHR19211//PTHR19211:SF7 - ATP-BINDING TRANSPORT PROTEIN-RELATED // ABC TRANSPORTER-RELATED PROTEIN Genomic Order:  1111
Name:  ? CepurGG1.9G111100 Secondary Identifier:  ? PAC:43062815

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
CepurGG1.9G111100 0.5kb upstream 0.5kb upstream 5942 true Chr09: 9715001-9720942 Ceratodon purpureus GG1
CepurGG1.9G111100 0.5kb upstream 0.5kb upstream 500 false Chr09: 9720443-9720942 Ceratodon purpureus GG1
CepurGG1.9G111100 0.5kb downstream 0.5kb downstream 5942 true Chr09: 9714501-9720442 Ceratodon purpureus GG1
CepurGG1.9G111100 0.5kb downstream 0.5kb downstream 500 false Chr09: 9714501-9715000 Ceratodon purpureus GG1
CepurGG1.9G111100 1.0kb upstream 1.0kb upstream 6442 true Chr09: 9715001-9721442 Ceratodon purpureus GG1
CepurGG1.9G111100 1.0kb upstream 1.0kb upstream 1000 false Chr09: 9720443-9721442 Ceratodon purpureus GG1
CepurGG1.9G111100 1.0kb downstream 1.0kb downstream 6442 true Chr09: 9714001-9720442 Ceratodon purpureus GG1
CepurGG1.9G111100 1.0kb downstream 1.0kb downstream 1000 false Chr09: 9714001-9715000 Ceratodon purpureus GG1
CepurGG1.9G111100 2.0kb upstream 2.0kb upstream 7442 true Chr09: 9715001-9722442 Ceratodon purpureus GG1
CepurGG1.9G111100 2.0kb upstream 2.0kb upstream 2000 false Chr09: 9720443-9722442 Ceratodon purpureus GG1
CepurGG1.9G111100 2.0kb downstream 2.0kb downstream 7442 true Chr09: 9713001-9720442 Ceratodon purpureus GG1
CepurGG1.9G111100 2.0kb downstream 2.0kb downstream 2000 false Chr09: 9713001-9715000 Ceratodon purpureus GG1
CepurGG1.9G111100 5.0kb upstream 5.0kb upstream 10442 true Chr09: 9715001-9725442 Ceratodon purpureus GG1
CepurGG1.9G111100 5.0kb upstream 5.0kb upstream 5000 false Chr09: 9720443-9725442 Ceratodon purpureus GG1
CepurGG1.9G111100 5.0kb downstream 5.0kb downstream 10442 true Chr09: 9710001-9720442 Ceratodon purpureus GG1
CepurGG1.9G111100 5.0kb downstream 5.0kb downstream 5000 false Chr09: 9710001-9715000 Ceratodon purpureus GG1
CepurGG1.9G111100 10.0kb upstream 10.0kb upstream 15442 true Chr09: 9715001-9730442 Ceratodon purpureus GG1
CepurGG1.9G111100 10.0kb upstream 10.0kb upstream 10000 false Chr09: 9720443-9730442 Ceratodon purpureus GG1
CepurGG1.9G111100 10.0kb downstream 10.0kb downstream 15442 true Chr09: 9705001-9720442 Ceratodon purpureus GG1
CepurGG1.9G111100 10.0kb downstream 10.0kb downstream 10000 false Chr09: 9705001-9715000 Ceratodon purpureus GG1

0 Protein Family

0 Rna Seq Expressions

1 Strain

DB identifier