Gene : CepurR40.2G223700 C. purpureus R40 v1.1

Defline:  (1 of 2) K10419 - dynein light chain roadblock-type (DYNLRB, DNCL2) Genomic Order:  2237
Name:  ? CepurR40.2G223700 Secondary Identifier:  ? PAC:42995379

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
CepurR40.2G223700 0.5kb upstream 0.5kb upstream 2345 true Chr02: 20593652-20595996 Ceratodon purpureus R40
CepurR40.2G223700 0.5kb upstream 0.5kb upstream 500 false Chr02: 20593652-20594151 Ceratodon purpureus R40
CepurR40.2G223700 0.5kb downstream 0.5kb downstream 2345 true Chr02: 20594152-20596496 Ceratodon purpureus R40
CepurR40.2G223700 0.5kb downstream 0.5kb downstream 500 false Chr02: 20595997-20596496 Ceratodon purpureus R40
CepurR40.2G223700 1.0kb upstream 1.0kb upstream 2845 true Chr02: 20593152-20595996 Ceratodon purpureus R40
CepurR40.2G223700 1.0kb upstream 1.0kb upstream 1000 false Chr02: 20593152-20594151 Ceratodon purpureus R40
CepurR40.2G223700 1.0kb downstream 1.0kb downstream 2845 true Chr02: 20594152-20596996 Ceratodon purpureus R40
CepurR40.2G223700 1.0kb downstream 1.0kb downstream 1000 false Chr02: 20595997-20596996 Ceratodon purpureus R40
CepurR40.2G223700 2.0kb upstream 2.0kb upstream 3845 true Chr02: 20592152-20595996 Ceratodon purpureus R40
CepurR40.2G223700 2.0kb upstream 2.0kb upstream 2000 false Chr02: 20592152-20594151 Ceratodon purpureus R40
CepurR40.2G223700 2.0kb downstream 2.0kb downstream 3845 true Chr02: 20594152-20597996 Ceratodon purpureus R40
CepurR40.2G223700 2.0kb downstream 2.0kb downstream 2000 false Chr02: 20595997-20597996 Ceratodon purpureus R40
CepurR40.2G223700 5.0kb upstream 5.0kb upstream 6845 true Chr02: 20589152-20595996 Ceratodon purpureus R40
CepurR40.2G223700 5.0kb upstream 5.0kb upstream 5000 false Chr02: 20589152-20594151 Ceratodon purpureus R40
CepurR40.2G223700 5.0kb downstream 5.0kb downstream 6845 true Chr02: 20594152-20600996 Ceratodon purpureus R40
CepurR40.2G223700 5.0kb downstream 5.0kb downstream 5000 false Chr02: 20595997-20600996 Ceratodon purpureus R40
CepurR40.2G223700 10.0kb upstream 10.0kb upstream 11845 true Chr02: 20584152-20595996 Ceratodon purpureus R40
CepurR40.2G223700 10.0kb upstream 10.0kb upstream 10000 false Chr02: 20584152-20594151 Ceratodon purpureus R40
CepurR40.2G223700 10.0kb downstream 10.0kb downstream 11845 true Chr02: 20594152-20605996 Ceratodon purpureus R40
CepurR40.2G223700 10.0kb downstream 10.0kb downstream 10000 false Chr02: 20595997-20605996 Ceratodon purpureus R40

0 Protein Family

0 Rna Seq Expressions

1 Strain

DB identifier