Protein Family : sugar transporter protein 7 124071466

Method ID:  5270 Method Name:  Rosid
Sequence Alignment:  View MSA Member Count:  35

35 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29737.t000051 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 R. communis v0.1 3003   29737: 416420-419422
Cucsa.350730 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 C. sativus v1.0 2823   scaffold03504: 202204-205026
orange1.1g010375m.g (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 C. sinensis v1.1 3050   scaffold00068: 184529-187578
AT4G02050 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 A. thaliana TAIR10 STP7 2564   Chr4: 898307-900870
Thhalv10028576m.g (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 E. salsugineum v1.0 3745   scaffold_3: 921940-925684
Ciclev10008037m.g (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 C. clementina v1.0 2979   scaffold_1: 28737317-28740295
Lus10036325.g (1 of 4) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 L. usitatissimum v1.0 1901   scaffold27: 1667691-1669591
Gorai.010G054500 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 G. raimondii v2.1 2821   Chr10: 6250083-6252903
Thecc1EG038280 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 T. cacao v1.1 4524   scaffold_9: 8191308-8195831
Araha.1807s0006 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 A. halleri v1.1 3147   Scaffold1807: 30108-33254
Cagra.0753s0037 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 C. grandiflora v1.1 2760   Scaffold753: 149544-152303
Glyma.15G203300 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 G. max Wm82.a2.v1 4631   Chr15: 25837465-25842095
Brara.I00124 (1 of 3) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 B. rapa FPsc v1.3 3062   A09: 705186-708247
Brara.C02830 (1 of 3) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 B. rapa FPsc v1.3 2434   A03: 14557584-14560017
Medtr5g094760 (1 of 6) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 M. truncatula Mt4.0v1 2833   chr5: 41413784-41416616
Medtr7g091690 (1 of 6) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 M. truncatula Mt4.0v1 4321   chr7: 36292791-36297111
Medtr0204s0020 (1 of 6) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 M. truncatula Mt4.0v1 3485   scaffold0204: 5186-8670
SapurV1A.0626s0150 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 S. purpurea v1.0 3355   chr18: 12839582-12842936
SapurV1A.0100s0330 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 S. purpurea v1.0 3227   chr06: 17123841-17127067
Eucgr.C04064 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 E. grandis v2.0 3497   Chr03: 82991903-82995399
Prupe.7G253400 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 P. persica v2.1 3424   Pp07: 21354476-21357899
Manes.14G139800 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 M. esculenta v6.1 2826   Chromosome14: 12493704-12496529
AL6G51200 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 A. lyrata v2.1 2674   scaffold_6: 23976652-23979325
Phvul.009G208801 (1 of 1) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 P. vulgaris v2.1 3964   Chr09: 31628479-31632442
Potri.006G189100 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 P. trichocarpa v3.1 3615   Chr06: 20396530-20400144
Potri.018G113300 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 P. trichocarpa v3.1 3234   Chr18: 13877834-13881067
Podel.06G197900 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 P. deltoides WV94 v2.1 3732   Chr06: 20356973-20360704
Podel.18G118400 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 P. deltoides WV94 v2.1 3259   Chr18: 14061607-14064865
VIT_211s0149g00050 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 V. vinifera v2.1 3607   chr11: 6735346-6738952
Carub.0006s3518 (1 of 2) PTHR23500:SF12 - SUGAR TRANSPORT PROTEIN 7 C. rubella v1.1 2694   scaffold_6: 15815319-15818012

35 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29737.m001257 R. communis v0.1 124071466 sugar transporter protein 7 1 5270 Rosid
orange1.1g010375m C. sinensis v1.1 124071466 sugar transporter protein 7 1 5270 Rosid
Thhalv10028576m E. salsugineum v1.0 124071466 sugar transporter protein 7 1 5270 Rosid
Gorai.010G054500.1 G. raimondii v2.1 124071466 sugar transporter protein 7 1 5270 Rosid
Cagra.0753s0037.1.p C. grandiflora v1.1 124071466 sugar transporter protein 7 1 5270 Rosid
Medtr7g091690.1 M. truncatula Mt4.0v1 124071466 sugar transporter protein 7 3 5270 Rosid
Medtr0204s0020.1 M. truncatula Mt4.0v1 124071466 sugar transporter protein 7 3 5270 Rosid
SapurV1A.0100s0330.1.p S. purpurea v1.0 124071466 sugar transporter protein 7 2 5270 Rosid
SapurV1A.0626s0150.1.p S. purpurea v1.0 124071466 sugar transporter protein 7 2 5270 Rosid
Prupe.7G253400.1.p P. persica v2.1 124071466 sugar transporter protein 7 1 5270 Rosid
Manes.14G139800.1.p M. esculenta v6.1 124071466 sugar transporter protein 7 1 5270 Rosid
Phvul.009G208801.1.p P. vulgaris v2.1 124071466 sugar transporter protein 7 1 5270 Rosid
Potri.018G113300.1.p P. trichocarpa v3.1 124071466 sugar transporter protein 7 2 5270 Rosid
Podel.18G118400.1.p P. deltoides WV94 v2.1 124071466 sugar transporter protein 7 2 5270 Rosid
VIT_211s0149g00050.2 V. vinifera v2.1 124071466 sugar transporter protein 7 1 5270 Rosid
Carub.0006s3518.1.p C. rubella v1.1 124071466 sugar transporter protein 7 1 5270 Rosid
Ca_06757 C. arietinum v1.0 124071466 sugar transporter protein 7 2 5270 Rosid
gene35260-v2.0.a2-hybrid.t1 F. vesca v2.0.a2 124071466 sugar transporter protein 7 1 5270 Rosid
Cucsa.350730.1 C. sativus v1.0 124071466 sugar transporter protein 7 1 5270 Rosid
AT4G02050.1 A. thaliana TAIR10 124071466 sugar transporter protein 7 1 5270 Rosid
Ciclev10008037m C. clementina v1.0 124071466 sugar transporter protein 7 1 5270 Rosid
Lus10036325 L. usitatissimum v1.0 124071466 sugar transporter protein 7 1 5270 Rosid
Thecc1EG038280t3 T. cacao v1.1 124071466 sugar transporter protein 7 1 5270 Rosid
Araha.1807s0006.1.p A. halleri v1.1 124071466 sugar transporter protein 7 1 5270 Rosid
Glyma.15G203300.1.p G. max Wm82.a2.v1 124071466 sugar transporter protein 7 1 5270 Rosid
Brara.I00124.1.p B. rapa FPsc v1.3 124071466 sugar transporter protein 7 2 5270 Rosid
Brara.C02830.1.p B. rapa FPsc v1.3 124071466 sugar transporter protein 7 2 5270 Rosid
Medtr5g094760.1 M. truncatula Mt4.0v1 124071466 sugar transporter protein 7 3 5270 Rosid
Eucgr.C04064.1.p E. grandis v2.0 124071466 sugar transporter protein 7 1 5270 Rosid
AL6G51200.t1 A. lyrata v2.1 124071466 sugar transporter protein 7 1 5270 Rosid