Protein Family : Plant protein of unknown function (DUF868) 123746466

Method ID:  5271 Method Name:  Pentapetalae
Sequence Alignment:  View MSA Member Count:  129

129 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30005.t000044 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) R. communis v0.1 936   30005: 299466-300401
30147.t000128 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) R. communis v0.1 978   30147: 2963861-2964838
Cucsa.394550 (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sativus v1.0 978   scaffold04100: 437202-438179
Cucsa.166780 (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sativus v1.0 945   scaffold01154: 143456-144400
orange1.1g037094m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 999   scaffold00020: 482089-483087
orange1.1g047581m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 927   scaffold00193: 187719-188645
orange1.1g020915m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 1180   scaffold00003: 1284710-1285889
AT4G12690 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) A. thaliana TAIR10 1510   Chr4: 7480641-7482150
AT2G04220 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) A. thaliana TAIR10 1107   Chr2: 1445401-1446507
Thhalv10002618m.g (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) E. salsugineum v1.0 1145   scaffold_4: 4535595-4536739
Ciclev10023489m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 999   scaffold_3: 3664244-3665242
Ciclev10017488m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 927   scaffold_2: 24695461-24696387
Ciclev10033962m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 963   scaffold_4: 22142352-22143314
Lus10006223.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 810   scaffold1140: 112538-113347
Lus10013755.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 966   scaffold1168: 345709-346674
Lus10043317.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 954   scaffold25: 2351067-2352020
Lus10036872.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 804   scaffold31: 1024969-1025772
Lus10039183.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 969   scaffold34: 1997347-1998315
Lus10019467.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 948   scaffold906: 361567-362514
Gorai.001G189700 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 936   Chr01: 31091994-31092929
Gorai.001G224000 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 930   Chr01: 45695583-45696512
Gorai.004G060700 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 948   Chr04: 5922030-5922977
Gorai.008G201900 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 942   Chr08: 48752042-48752983
Thecc1EG002465 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. cacao v1.1 1505   scaffold_1: 14074982-14076486
Thecc1EG010569 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. cacao v1.1 2295   scaffold_2: 34345561-34347855
Thecc1EG014486 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. cacao v1.1 1496   scaffold_3: 22700842-22702337
Migut.D00984 (1 of 12) PF05910 - Plant protein of unknown function (DUF868) (DUF868) M. guttatus v2.0 957   scaffold_4: 4830395-4831351
Migut.I00978 (1 of 12) PF05910 - Plant protein of unknown function (DUF868) (DUF868) M. guttatus v2.0 2136   scaffold_9: 13945585-13947720
Migut.O00166 (1 of 12) PF05910 - Plant protein of unknown function (DUF868) (DUF868) M. guttatus v2.0 1590   scaffold_17: 461504-463093
Araha.13423s0001 (1 of 7) PF05910 - Plant protein of unknown function (DUF868) (DUF868) A. halleri v1.1 915   Scaffold13423: 9040-9954

129 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
orange1.1g020915m C. sinensis v1.1 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
orange1.1g037094m C. sinensis v1.1 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
AT4G12690.1 A. thaliana TAIR10 123746466 Plant protein of unknown function (DUF868) 2 5271 Pentapetalae
Thhalv10002618m E. salsugineum v1.0 123746466 Plant protein of unknown function (DUF868) 1 5271 Pentapetalae
Ciclev10023489m C. clementina v1.0 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
Lus10006223 L. usitatissimum v1.0 123746466 Plant protein of unknown function (DUF868) 6 5271 Pentapetalae
Lus10039183 L. usitatissimum v1.0 123746466 Plant protein of unknown function (DUF868) 6 5271 Pentapetalae
Lus10019467 L. usitatissimum v1.0 123746466 Plant protein of unknown function (DUF868) 6 5271 Pentapetalae
Gorai.001G189700.1 G. raimondii v2.1 123746466 Plant protein of unknown function (DUF868) 4 5271 Pentapetalae
Gorai.001G224000.1 G. raimondii v2.1 123746466 Plant protein of unknown function (DUF868) 4 5271 Pentapetalae
Migut.D00984.1.p M. guttatus v2.0 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
Migut.I00978.1.p M. guttatus v2.0 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
Glyma.20G061200.1.p G. max Wm82.a2.v1 123746466 Plant protein of unknown function (DUF868) 6 5271 Pentapetalae
Glyma.05G042000.1.p G. max Wm82.a2.v1 123746466 Plant protein of unknown function (DUF868) 6 5271 Pentapetalae
Glyma.14G190600.1.p G. max Wm82.a2.v1 123746466 Plant protein of unknown function (DUF868) 6 5271 Pentapetalae
Medtr3g082430.1 M. truncatula Mt4.0v1 123746466 Plant protein of unknown function (DUF868) 4 5271 Pentapetalae
Medtr5g069570.1 M. truncatula Mt4.0v1 123746466 Plant protein of unknown function (DUF868) 4 5271 Pentapetalae
SapurV1A.0317s0120.1.p S. purpurea v1.0 123746466 Plant protein of unknown function (DUF868) 5 5271 Pentapetalae
SapurV1A.0171s0050.1.p S. purpurea v1.0 123746466 Plant protein of unknown function (DUF868) 5 5271 Pentapetalae
Prupe.5G164700.1.p P. persica v2.1 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
Prupe.1G246500.1.p P. persica v2.1 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
Manes.13G059600.1.p M. esculenta v6.1 123746466 Plant protein of unknown function (DUF868) 5 5271 Pentapetalae
Manes.13G022600.1.p M. esculenta v6.1 123746466 Plant protein of unknown function (DUF868) 5 5271 Pentapetalae
Kalax.0580s0005.1.p K. laxiflora v1.1 123746466 Plant protein of unknown function (DUF868) 7 5271 Pentapetalae
Kalax.0044s0036.1.p K. laxiflora v1.1 123746466 Plant protein of unknown function (DUF868) 7 5271 Pentapetalae
Kalax.0002s0238.1.p K. laxiflora v1.1 123746466 Plant protein of unknown function (DUF868) 7 5271 Pentapetalae
Kalax.0016s0134.1.p K. laxiflora v1.1 123746466 Plant protein of unknown function (DUF868) 7 5271 Pentapetalae
Kaladp0048s0367.1.p K. fedtschenkoi v1.1 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
Kaladp0004s0033.1.p K. fedtschenkoi v1.1 123746466 Plant protein of unknown function (DUF868) 3 5271 Pentapetalae
AL3G41910.t1 A. lyrata v2.1 123746466 Plant protein of unknown function (DUF868) 2 5271 Pentapetalae