Protein Family : Plant protein of unknown function (DUF639) 123748748

Method ID:  5271 Method Name:  Pentapetalae
Sequence Alignment:  View MSA Member Count:  97

97 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29974.t000012 (1 of 1) PTHR31860//PTHR31860:SF6 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 R. communis v0.1 8033   29974: 86609-94641
30131.t000430 (1 of 4) PF04842 - Plant protein of unknown function (DUF639) (DUF639) R. communis v0.1 5218   30131: 2605744-2610961
Cucsa.111100 (1 of 1) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 C. sativus v1.0 4469   scaffold00953: 802-5270
Cucsa.300070 (1 of 4) PF04842 - Plant protein of unknown function (DUF639) (DUF639) C. sativus v1.0 8285   scaffold02925: 85407-93691
orange1.1g005440m.g (1 of 4) PF04842 - Plant protein of unknown function (DUF639) (DUF639) C. sinensis v1.1 6586   scaffold00008: 754755-761340
orange1.1g006516m.g (1 of 1) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 C. sinensis v1.1 5251   scaffold00090: 285670-290920
AT5G23390 (1 of 5) PF04842 - Plant protein of unknown function (DUF639) (DUF639) A. thaliana TAIR10 3993   Chr5: 7870513-7874505
AT3G18350 (1 of 2) PTHR31860//PTHR31860:SF6 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 A. thaliana TAIR10 3824   Chr3: 6296850-6300673
AT1G48840 (1 of 2) PTHR31860//PTHR31860:SF6 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 A. thaliana TAIR10 3511   Chr1: 18061521-18065031
Thhalv10020186m.g (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 E. salsugineum v1.0 3190   scaffold_13: 2978461-2981650
Thhalv10003718m.g (1 of 5) PF04842 - Plant protein of unknown function (DUF639) (DUF639) E. salsugineum v1.0 3605   scaffold_6: 2844793-2848397
Thhalv10011279m.g (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 E. salsugineum v1.0 3520   scaffold_7: 4572359-4575878
Ciclev10019113m.g (1 of 1) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 C. clementina v1.0 5335   scaffold_3: 10096745-10102079
Ciclev10014467m.g (1 of 4) PF04842 - Plant protein of unknown function (DUF639) (DUF639) C. clementina v1.0 6495   scaffold_2: 29260715-29267209
Lus10020973.g (1 of 3) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 L. usitatissimum v1.0 4154   scaffold3: 362261-366414
Lus10010155.g (1 of 8) PF04842 - Plant protein of unknown function (DUF639) (DUF639) L. usitatissimum v1.0 5371   scaffold587: 50795-56165
Lus10026581.g (1 of 3) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 L. usitatissimum v1.0 3757   scaffold617: 500879-504635
Lus10013865.g (1 of 3) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 L. usitatissimum v1.0 4007   scaffold618: 357776-361782
Gorai.004G112100 (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 G. raimondii v2.1 7237   Chr04: 25585835-25593071
Gorai.012G136500 (1 of 7) PF04842 - Plant protein of unknown function (DUF639) (DUF639) G. raimondii v2.1 6965   Chr12: 30987052-30994016
Gorai.006G060500 (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 G. raimondii v2.1 7982   Chr06: 22190813-22198794
Thecc1EG007649 (1 of 4) PF04842 - Plant protein of unknown function (DUF639) (DUF639) T. cacao v1.1 6781   scaffold_2: 8079815-8086595
Thecc1EG012361 (1 of 1) PTHR31860//PTHR31860:SF6 - FAMILY NOT NAMED // GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 T. cacao v1.1 8544   scaffold_3: 2487279-2495822
Migut.L00606 (1 of 4) PF04842 - Plant protein of unknown function (DUF639) (DUF639) M. guttatus v2.0 8350   scaffold_12: 8443532-8451881
Araha.2236s0002 (1 of 5) PF04842 - Plant protein of unknown function (DUF639) (DUF639) A. halleri v1.1 3586   Scaffold2236: 3995-7580
Araha.13956s0004 (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 A. halleri v1.1 3182   Scaffold13956: 26892-30073
Araha.9570s0015 (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 A. halleri v1.1 3667   Scaffold9570: 66136-69802
Cagra.0086s0063 (1 of 5) PF04842 - Plant protein of unknown function (DUF639) (DUF639) C. grandiflora v1.1 3882   Scaffold86: 247734-251615
Cagra.0932s0016 (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 C. grandiflora v1.1 3147   Scaffold932: 64829-67975
Cagra.1681s0003 (1 of 2) PTHR31860:SF6 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MYF24 C. grandiflora v1.1 3940   Scaffold1681: 4894-8833

97 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
orange1.1g005440m C. sinensis v1.1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
AT1G48840.1 A. thaliana TAIR10 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
AT3G18350.1 A. thaliana TAIR10 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Thhalv10003718m E. salsugineum v1.0 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Lus10026581 L. usitatissimum v1.0 123748748 Plant protein of unknown function (DUF639) 4 5271 Pentapetalae
Glyma.07G092600.1.p G. max Wm82.a2.v1 123748748 Plant protein of unknown function (DUF639) 4 5271 Pentapetalae
Brara.A02938.1.p B. rapa FPsc v1.3 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Medtr1g115260.1 M. truncatula Mt4.0v1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
Medtr6g084190.2 M. truncatula Mt4.0v1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
SapurV1A.0633s0240.1.p S. purpurea v1.0 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
SapurV1A.0719s0030.1.p S. purpurea v1.0 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
SapurV1A.1381s0010.1.p S. purpurea v1.0 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Eucgr.B00730.1.p E. grandis v2.0 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Eucgr.K02228.1.p E. grandis v2.0 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Prupe.5G222100.1.p P. persica v2.1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
Prupe.1G351500.1.p P. persica v2.1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
Manes.S049900.1.p M. esculenta v6.1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
Kalax.0033s0132.1.p K. laxiflora v1.1 123748748 Plant protein of unknown function (DUF639) 4 5271 Pentapetalae
Kalax.0380s0023.1.p K. laxiflora v1.1 123748748 Plant protein of unknown function (DUF639) 4 5271 Pentapetalae
Kalax.0213s0037.1.p K. laxiflora v1.1 123748748 Plant protein of unknown function (DUF639) 4 5271 Pentapetalae
Kaladp0045s0136.1.p K. fedtschenkoi v1.1 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
AL6G34650.t1 A. lyrata v2.1 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Tp57577_TGAC_v2_mRNA4192 T. pratense v2 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
Tp57577_TGAC_v2_mRNA15674 T. pratense v2 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
DCAR_023209 D. carota v2.0 123748748 Plant protein of unknown function (DUF639) 1 5271 Pentapetalae
Solyc02g050140.2.1 S. lycopersicum ITAG2.4 123748748 Plant protein of unknown function (DUF639) 2 5271 Pentapetalae
AUR62029873-RA C. quinoa v1.0 123748748 Plant protein of unknown function (DUF639) 4 5271 Pentapetalae
Potri.015G046500.7.p P. trichocarpa v3.1 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Potri.012G055800.3.p P. trichocarpa v3.1 123748748 Plant protein of unknown function (DUF639) 3 5271 Pentapetalae
Podel.12G057300.1.p P. deltoides WV94 v2.1 123748748 Plant protein of unknown function (DUF639) 5 5271 Pentapetalae