Protein Family : Regulator of chromosome condensation (RCC1) family protein 122790897

Method ID:  5272 Method Name:  Eudicot
Sequence Alignment:  View MSA Member Count:  45

45 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29953.t000021 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 R. communis v0.1 5454   29953: 240286-245739
Cucsa.123260 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 C. sativus v1.0 5068   scaffold01000: 518504-523571
orange1.1g011268m.g (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 C. sinensis v1.1 6879   scaffold00012: 237481-244359
AT3G15430 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 A. thaliana TAIR10 3008   Chr3: 5208738-5211745
Thhalv10020606m.g (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 E. salsugineum v1.0 2928   scaffold_13: 4174331-4177258
Ciclev10008120m.g (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 C. clementina v1.0 7040   scaffold_1: 18058468-18065507
Gorai.009G434600 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 G. raimondii v2.1 5438   Chr09: 68320577-68326014
Thecc1EG031382 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 T. cacao v1.1 7194   scaffold_7: 4562901-4570094
Migut.M00854 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 M. guttatus v2.0 3091   scaffold_13: 15629320-15632410
Araha.1906s0020 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 A. halleri v1.1 3058   Scaffold1906: 67215-70272
Cagra.0007s0092 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 C. grandiflora v1.1 3115   Scaffold7: 312029-315143
Glyma.12G222600 (1 of 3) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 G. max Wm82.a2.v1 6743   Chr12: 38221909-38228651
Glyma.13G279000 (1 of 3) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 G. max Wm82.a2.v1 5342   Chr13: 38006901-38012242
Brara.E02596 (1 of 2) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 B. rapa FPsc v1.3 2682   A05: 22941852-22944533
Bostr.28625s0155 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 B. stricta v1.2 3169   Scaffold28625: 842631-845799
Medtr2g079610 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 M. truncatula Mt4.0v1 6711   chr2: 33529723-33536433
SapurV1A.0401s0070 (1 of 3) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 S. purpurea v1.0 5496   chr11: 11919410-11924905
SapurV1A.0824s0080 (1 of 3) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 S. purpurea v1.0 5760   chr16: 26906103-26911862
Eucgr.F01102 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 E. grandis v2.0 4727   Chr06: 15074297-15079023
Prupe.4G185200 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 P. persica v2.1 3832   Pp04: 10978451-10982282
Manes.03G113000 (1 of 2) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 M. esculenta v6.1 7973   Chromosome03: 20910246-20918218
Kalax.0140s0013 (1 of 2) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 K. laxiflora v1.1 4111   scaffold_140: 75057-79167
Kalax.0421s0006 (1 of 2) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 K. laxiflora v1.1 3621   scaffold_421: 25841-29461
Aqcoe1G303300 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 A. coerulea v3.1 4886   Chr_01: 23947618-23952503
Kaladp0008s0861 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 K. fedtschenkoi v1.1 4284   Scaffold_8: 6691244-6695527
AL3G27980 (1 of 2) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 A. lyrata v2.1 3021   scaffold_3: 6468161-6471181
Tp57577_TGAC_v2_gene38945 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 T. pratense v2 5200   Tp57577_TGAC_v2_LG7: 8473353-8478552
DCAR_013089 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 D. carota v2.0 4783   DCARv2_Chr4: 32924505-32929287
Solyc07g063300.2 (1 of 1) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 S. lycopersicum ITAG2.4 4639   SL2.50ch07: 65799982-65804620
AUR62034255 (1 of 2) PTHR22870:SF209 - GENOMIC DNA, CHROMOSOME 3, P1 CLONE: MJK13 C. quinoa v1.0 5025   C_Quinoa_Scaffold_1337: 1246315-1251339

45 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29953.m000444 R. communis v0.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
orange1.1g011268m C. sinensis v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Thhalv10020606m E. salsugineum v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Cagra.0007s0092.1.p C. grandiflora v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Glyma.13G279000.1.p G. max Wm82.a2.v1 122790897 Regulator of chromosome condensation (RCC1) family protein 2 5272 Eudicot
Medtr2g079610.1 M. truncatula Mt4.0v1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Eucgr.F01102.1.p E. grandis v2.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Kalax.0421s0006.1.p K. laxiflora v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 2 5272 Eudicot
Aqcoe1G303300.1.p A. coerulea v3.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Kaladp0008s0861.1.p K. fedtschenkoi v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
AL3G27980.t1 A. lyrata v2.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
DCAR_013089 D. carota v2.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
AUR62034255-RA C. quinoa v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 2 5272 Eudicot
AUR62029360-RA C. quinoa v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 2 5272 Eudicot
Phvul.005G083200.1.p P. vulgaris v2.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Podel.01G428000.1.p P. deltoides WV94 v2.1 122790897 Regulator of chromosome condensation (RCC1) family protein 2 5272 Eudicot
PGSC0003DMP400021972 S. tuberosum v4.03 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Oeu037220.2 O. europaea v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Carub.0003s1516.1.p C. rubella v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
MD11G1243000 M. domestica v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Ca_06886 C. arietinum v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
gene31269-v1.0-hybrid.t2 F. vesca v2.0.a2 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Cucsa.123260.1 C. sativus v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
AT3G15430.1 A. thaliana TAIR10 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Ciclev10008120m C. clementina v1.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Gorai.009G434600.1 G. raimondii v2.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Thecc1EG031382t1 T. cacao v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Migut.M00854.1.p M. guttatus v2.0 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Araha.1906s0020.1.p A. halleri v1.1 122790897 Regulator of chromosome condensation (RCC1) family protein 1 5272 Eudicot
Glyma.12G222600.1.p G. max Wm82.a2.v1 122790897 Regulator of chromosome condensation (RCC1) family protein 2 5272 Eudicot