Protein Family : Protein of unknown function (DUF1997) 122791833

Method ID:  5272 Method Name:  Eudicot
Sequence Alignment:  View MSA Member Count:  85

85 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29648.t000104 (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) R. communis v0.1 2753   29648: 753775-756527
28872.t000001 (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) R. communis v0.1 2955   28872: 320-3274
Cucsa.161910 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. sativus v1.0 3357   scaffold01144: 1690454-1693810
Cucsa.163100 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. sativus v1.0 2892   scaffold01144: 2531319-2534210
orange1.1g026171m.g (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. sinensis v1.1 3426   scaffold00025: 32411-35836
orange1.1g026771m.g (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. sinensis v1.1 2887   scaffold00398: 113788-116674
AT4G31115 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) A. thaliana TAIR10 1961   Chr4: 15130075-15132035
AT5G04440 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) A. thaliana TAIR10 2110   Chr5: 1254844-1256953
Thhalv10026012m.g (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) E. salsugineum v1.0 2141   scaffold_1: 3752152-3754292
Thhalv10014494m.g (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) E. salsugineum v1.0 2357   scaffold_2: 1228877-1231233
Ciclev10009318m.g (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. clementina v1.0 3363   scaffold_1: 67028-70390
Ciclev10032582m.g (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. clementina v1.0 4525   scaffold_4: 7311608-7316132
Lus10038659.g (1 of 7) PF09366 - Protein of unknown function (DUF1997) (DUF1997) L. usitatissimum v1.0 1936   scaffold37: 1274469-1276404
Lus10037929.g (1 of 7) PF09366 - Protein of unknown function (DUF1997) (DUF1997) L. usitatissimum v1.0 3808   scaffold475: 407621-411428
Lus10026864.g (1 of 7) PF09366 - Protein of unknown function (DUF1997) (DUF1997) L. usitatissimum v1.0 1215   scaffold651: 259515-260729
Gorai.012G025500 (1 of 6) PF09366 - Protein of unknown function (DUF1997) (DUF1997) G. raimondii v2.1 5639   Chr12: 3174497-3180135
Gorai.009G069700 (1 of 6) PF09366 - Protein of unknown function (DUF1997) (DUF1997) G. raimondii v2.1 4361   Chr09: 4937698-4942058
Thecc1EG043378 (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) T. cacao v1.1 6965   scaffold_10r: 5676366-5683330
Thecc1EG036761 (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) T. cacao v1.1 4246   scaffold_9: 150166-154411
Migut.F01676 (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) M. guttatus v2.0 3563   scaffold_6: 16606855-16610417
Migut.A00519 (1 of 3) PF09366 - Protein of unknown function (DUF1997) (DUF1997) M. guttatus v2.0 2756   scaffold_1: 2710027-2712782
Araha.5618s0003 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) A. halleri v1.1 2324   Scaffold5618: 6655-8978
Araha.38658s0003 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) A. halleri v1.1 2065   Scaffold38658: 23060-25124
Cagra.0380s0014 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. grandiflora v1.1 2179   Scaffold380: 50114-52292
Cagra.9217s0024 (1 of 4) PF09366 - Protein of unknown function (DUF1997) (DUF1997) C. grandiflora v1.1 2016   Scaffold9217: 89141-91156
Glyma.06G199000 (1 of 9) PF09366 - Protein of unknown function (DUF1997) (DUF1997) G. max Wm82.a2.v1 2193   Chr06: 18175221-18177413
Glyma.14G132000 (1 of 9) PF09366 - Protein of unknown function (DUF1997) (DUF1997) G. max Wm82.a2.v1 8775   Chr14: 22609490-22618264
Glyma.17G200700 (1 of 9) PF09366 - Protein of unknown function (DUF1997) (DUF1997) G. max Wm82.a2.v1 5807   Chr17: 31912281-31918087
Glyma.U011100 (1 of 9) PF09366 - Protein of unknown function (DUF1997) (DUF1997) G. max Wm82.a2.v1 5966   scaffold_21: 387558-393523
Brara.J02737 (1 of 5) PF09366 - Protein of unknown function (DUF1997) (DUF1997) B. rapa FPsc v1.3 1926   A10: 18998667-19000592

85 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29648.m002017 R. communis v0.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Cucsa.163100.1 C. sativus v1.0 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
orange1.1g026171m C. sinensis v1.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Araha.5618s0003.1.p A. halleri v1.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Migut.A00519.1.p M. guttatus v2.0 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Glyma.06G199000.1.p G. max Wm82.a2.v1 122791833 Protein of unknown function (DUF1997) 4 5272 Eudicot
Bostr.2128s0004.1.p B. stricta v1.2 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Medtr1g050530.1 M. truncatula Mt4.0v1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
SapurV1A.3907s0030.1.p S. purpurea v1.0 122791833 Protein of unknown function (DUF1997) 4 5272 Eudicot
Eucgr.C03977.1.p E. grandis v2.0 122791833 Protein of unknown function (DUF1997) 1 5272 Eudicot
Kalax.0337s0010.1.p K. laxiflora v1.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Kalax.0046s0015.1.p K. laxiflora v1.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Aqcoe7G246300.1.p A. coerulea v3.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Aqcoe1G124000.1.p A. coerulea v3.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Kaladp0061s0049.1.p K. fedtschenkoi v1.1 122791833 Protein of unknown function (DUF1997) 1 5272 Eudicot
DCAR_000695 D. carota v2.0 122791833 Protein of unknown function (DUF1997) 1 5272 Eudicot
Solyc05g055430.2.1 S. lycopersicum ITAG2.4 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
AUR62020694-RA C. quinoa v1.0 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
AUR62022764-RA C. quinoa v1.0 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
AUR62029215-RA C. quinoa v1.0 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
Phvul.007G244000.1.p P. vulgaris v2.1 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Potri.010G230900.2.p P. trichocarpa v3.1 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
Potri.005G179800.2.p P. trichocarpa v3.1 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
Potri.008G030300.1.p P. trichocarpa v3.1 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
Podel.10G236600.1.p P. deltoides WV94 v2.1 122791833 Protein of unknown function (DUF1997) 4 5272 Eudicot
PGSC0003DMP400051546 S. tuberosum v4.03 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
PGSC0003DMP400051548 S. tuberosum v4.03 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot
Oeu046658.1 O. europaea v1.0 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
Oeu027782.1 O. europaea v1.0 122791833 Protein of unknown function (DUF1997) 2 5272 Eudicot
HanXRQChr14g0456161 H. annuus r1.2 122791833 Protein of unknown function (DUF1997) 3 5272 Eudicot