Protein Family : AP2 domain containing protein, expressed 122048142

Method ID:  5273 Method Name:  Angiosperm
Sequence Alignment:  View MSA Member Count:  250

250 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
29736.t000025 (1 of 12) K09285 - AP2-like factor, ANT lineage (OVM, ANT) R. communis v0.1 1394   29736: 220119-221512
29822.t000152 (1 of 113) PF00847 - AP2 domain (AP2) R. communis v0.1 1896   29822: 886235-888130
30114.t000005 (1 of 12) K09285 - AP2-like factor, ANT lineage (OVM, ANT) R. communis v0.1 2954   30114: 43230-46183
30131.t000047 (1 of 12) K09285 - AP2-like factor, ANT lineage (OVM, ANT) R. communis v0.1 2853   30131: 253551-256403
Cucsa.106090 (1 of 141) PF00847 - AP2 domain (AP2) C. sativus v1.0 5440   scaffold00929: 500918-506357
Cucsa.170790 (1 of 141) PF00847 - AP2 domain (AP2) C. sativus v1.0 3555   scaffold01179: 117482-121036
orange1.1g042319m.g (1 of 119) PF00847 - AP2 domain (AP2) C. sinensis v1.1 1788   scaffold00015: 896794-898581
orange1.1g043551m.g (1 of 119) PF00847 - AP2 domain (AP2) C. sinensis v1.1 2198   scaffold00003: 2706932-2709129
orange1.1g018990m.g (1 of 119) PF00847 - AP2 domain (AP2) C. sinensis v1.1 3402   scaffold00113: 441196-444597
orange1.1g018923m.g (1 of 119) PF00847 - AP2 domain (AP2) C. sinensis v1.1 2639   scaffold00048: 173894-176532
AT1G16060 (1 of 11) K09285 - AP2-like factor, ANT lineage (OVM, ANT) A. thaliana TAIR10 ADAP 3229   Chr1: 5508507-5511735
AT1G79700 (1 of 11) K09285 - AP2-like factor, ANT lineage (OVM, ANT) A. thaliana TAIR10 3389   Chr1: 29990336-29993724
Thhalv10008118m.g (1 of 136) PF00847 - AP2 domain (AP2) E. salsugineum v1.0 3498   scaffold_5: 9949759-9953256
Thhalv10018877m.g (1 of 136) PF00847 - AP2 domain (AP2) E. salsugineum v1.0 3544   scaffold_9: 474129-477672
Ciclev10013824m.g (1 of 128) PF00847 - AP2 domain (AP2) C. clementina v1.0 2494   scaffold_6: 24615900-24618393
Ciclev10025985m.g (1 of 128) PF00847 - AP2 domain (AP2) C. clementina v1.0 3537   scaffold_7: 15182950-15186486
Ciclev10010237m.g (1 of 128) PF00847 - AP2 domain (AP2) C. clementina v1.0 2379   scaffold_1: 28096309-28098687
Ciclev10033673m.g (1 of 128) PF00847 - AP2 domain (AP2) C. clementina v1.0 1904   scaffold_4: 23584513-23586416
Lus10041618.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 2005   scaffold272: 975349-977353
Lus10036719.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 1968   scaffold31: 239654-241621
Lus10005513.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 2604   scaffold313: 182511-185114
Lus10024101.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 2182   scaffold353: 502902-505083
Lus10013268.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 1527   scaffold372: 360586-362112
Lus10030671.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 1712   scaffold373: 24704-26415
Lus10030792.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 2011   scaffold373: 564006-566016
Lus10001553.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 3016   scaffold445: 48231-51246
Lus10037209.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 1969   scaffold462: 775176-777144
Lus10005253.g (1 of 230) PF00847 - AP2 domain (AP2) L. usitatissimum v1.0 2219   scaffold773: 170717-172935
Lus10040501.g (1 of 9) K09285 - AP2-like factor, ANT lineage L. usitatissimum v1.0 1283   scaffold86: 2227787-2229069
Gorai.001G256900 (1 of 258) PF00847 - AP2 domain (AP2) G. raimondii v2.1 1889   Chr01: 53056250-53058138

250 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29736.m002029 R. communis v0.1 122048142 AP2 domain containing protein, expressed 4 5273 Angiosperm
Cucsa.106090.1 C. sativus v1.0 122048142 AP2 domain containing protein, expressed 2 5273 Angiosperm
orange1.1g018923m C. sinensis v1.1 122048142 AP2 domain containing protein, expressed 4 5273 Angiosperm
Thhalv10018877m E. salsugineum v1.0 122048142 AP2 domain containing protein, expressed 2 5273 Angiosperm
Ciclev10010237m C. clementina v1.0 122048142 AP2 domain containing protein, expressed 4 5273 Angiosperm
Ciclev10033673m C. clementina v1.0 122048142 AP2 domain containing protein, expressed 4 5273 Angiosperm
Lus10041618 L. usitatissimum v1.0 122048142 AP2 domain containing protein, expressed 11 5273 Angiosperm
Lus10005253 L. usitatissimum v1.0 122048142 AP2 domain containing protein, expressed 11 5273 Angiosperm
Lus10001553 L. usitatissimum v1.0 122048142 AP2 domain containing protein, expressed 11 5273 Angiosperm
Lus10013268 L. usitatissimum v1.0 122048142 AP2 domain containing protein, expressed 11 5273 Angiosperm
Gorai.009G008800.1 G. raimondii v2.1 122048142 AP2 domain containing protein, expressed 8 5273 Angiosperm
Gorai.008G182500.1 G. raimondii v2.1 122048142 AP2 domain containing protein, expressed 8 5273 Angiosperm
Gorai.001G256900.1 G. raimondii v2.1 122048142 AP2 domain containing protein, expressed 8 5273 Angiosperm
Thecc1EG027569t1 T. cacao v1.1 122048142 AP2 domain containing protein, expressed 5 5273 Angiosperm
Thecc1EG011797t1 T. cacao v1.1 122048142 AP2 domain containing protein, expressed 5 5273 Angiosperm
Araha.29413s0001.1.p A. halleri v1.1 122048142 AP2 domain containing protein, expressed 2 5273 Angiosperm
Araha.6467s0004.1.p A. halleri v1.1 122048142 AP2 domain containing protein, expressed 2 5273 Angiosperm
Migut.E00751.1.p M. guttatus v2.0 122048142 AP2 domain containing protein, expressed 6 5273 Angiosperm
Migut.D01147.1.p M. guttatus v2.0 122048142 AP2 domain containing protein, expressed 6 5273 Angiosperm
Migut.H00893.1.p M. guttatus v2.0 122048142 AP2 domain containing protein, expressed 6 5273 Angiosperm
Glyma.17G070800.1.p G. max Wm82.a2.v1 122048142 AP2 domain containing protein, expressed 10 5273 Angiosperm
Glyma.02G207100.1.p G. max Wm82.a2.v1 122048142 AP2 domain containing protein, expressed 10 5273 Angiosperm
Glyma.18G125200.1.p G. max Wm82.a2.v1 122048142 AP2 domain containing protein, expressed 10 5273 Angiosperm
Medtr8g468920.1 M. truncatula Mt4.0v1 122048142 AP2 domain containing protein, expressed 7 5273 Angiosperm
Medtr6g011490.1 M. truncatula Mt4.0v1 122048142 AP2 domain containing protein, expressed 7 5273 Angiosperm
Medtr4g130270.1 M. truncatula Mt4.0v1 122048142 AP2 domain containing protein, expressed 7 5273 Angiosperm
Medtr4g007770.1 M. truncatula Mt4.0v1 122048142 AP2 domain containing protein, expressed 7 5273 Angiosperm
SapurV1A.1535s0040.1.p S. purpurea v1.0 122048142 AP2 domain containing protein, expressed 3 5273 Angiosperm
evm_27.model.AmTr_v1.0_scaffold00202.3 A. trichopoda v1.0 122048142 AP2 domain containing protein, expressed 2 5273 Angiosperm
evm_27.model.AmTr_v1.0_scaffold00019.64 A. trichopoda v1.0 122048142 AP2 domain containing protein, expressed 2 5273 Angiosperm