Chromosome : Alys_scaffold377 A. linifolium v1.1

Organism . Name:  Alyssum linifolium Name:  Alys_scaffold377
Secondary Identifier:  Alys_scaffold377

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Alyli.0377s0001 0.5kb upstream 942 2458 -1
Alyli.0377s0001 0.5kb upstream 1959 2458 -1
Alyli.0377s0001 0.5kb downstream 442 1958 -1
Alyli.0377s0001 0.5kb downstream 442 941 -1
Alyli.0377s0001 1.0kb upstream 942 2958 -1
Alyli.0377s0001 1.0kb upstream 1959 2958 -1
Alyli.0377s0001 1.0kb downstream 1 1958 -1
Alyli.0377s0001 1.0kb downstream 1 941 -1
Alyli.0377s0001 2.0kb upstream 942 3958 -1
Alyli.0377s0001 2.0kb upstream 1959 3958 -1
Alyli.0377s0001 2.0kb downstream 1 1958 -1
Alyli.0377s0001 2.0kb downstream 1 941 -1
Alyli.0377s0001 5.0kb upstream 942 6958 -1
Alyli.0377s0001 5.0kb upstream 1959 6958 -1
Alyli.0377s0001 5.0kb downstream 1 1958 -1
Alyli.0377s0001 5.0kb downstream 1 941 -1
Alyli.0377s0001 10.0kb upstream 942 11958 -1
Alyli.0377s0001 10.0kb upstream 1959 11958 -1
Alyli.0377s0001 10.0kb downstream 1 1958 -1
Alyli.0377s0001 10.0kb downstream 1 941 -1
Alyli.0377s0002 0.5kb upstream 1959 4057 -1
Alyli.0377s0002 0.5kb upstream 3558 4057 -1
Alyli.0377s0002 0.5kb downstream 1459 3557 -1
Alyli.0377s0002 0.5kb downstream 1459 1958 -1
Alyli.0377s0002 1.0kb upstream 1959 4557 -1
Alyli.0377s0002 1.0kb upstream 3558 4557 -1
Alyli.0377s0002 1.0kb downstream 959 3557 -1
Alyli.0377s0002 1.0kb downstream 959 1958 -1
Alyli.0377s0002 2.0kb upstream 1959 5557 -1
Alyli.0377s0002 2.0kb upstream 3558 5557 -1

0 Strain