Chromosome : Alys_scaffold169 A. linifolium v1.1

Organism . Name:  Alyssum linifolium Name:  Alys_scaffold169
Secondary Identifier:  Alys_scaffold169

Sequence Feature Displayer

22070 Located Features


Feature . Primary Identifier
Start End Strand
Alyli.0169s0001 0.5kb upstream 395 2054 -1
Alyli.0169s0001 0.5kb upstream 1555 2054 -1
Alyli.0169s0001 0.5kb downstream 1 1554 -1
Alyli.0169s0001 0.5kb downstream 1 394 -1
Alyli.0169s0001 1.0kb upstream 395 2554 -1
Alyli.0169s0001 1.0kb upstream 1555 2554 -1
Alyli.0169s0001 1.0kb downstream 1 1554 -1
Alyli.0169s0001 1.0kb downstream 1 394 -1
Alyli.0169s0001 2.0kb upstream 395 3554 -1
Alyli.0169s0001 2.0kb upstream 1555 3554 -1
Alyli.0169s0001 2.0kb downstream 1 1554 -1
Alyli.0169s0001 2.0kb downstream 1 394 -1
Alyli.0169s0001 5.0kb upstream 395 6554 -1
Alyli.0169s0001 5.0kb upstream 1555 6554 -1
Alyli.0169s0001 5.0kb downstream 1 1554 -1
Alyli.0169s0001 5.0kb downstream 1 394 -1
Alyli.0169s0001 10.0kb upstream 395 11554 -1
Alyli.0169s0001 10.0kb upstream 1555 11554 -1
Alyli.0169s0001 10.0kb downstream 1 1554 -1
Alyli.0169s0001 10.0kb downstream 1 394 -1
Alyli.0169s0002 0.5kb upstream 7350 10278 1
Alyli.0169s0002 0.5kb upstream 7350 7849 1
Alyli.0169s0002 0.5kb downstream 7850 10778 1
Alyli.0169s0002 0.5kb downstream 10279 10778 1
Alyli.0169s0002 1.0kb upstream 6850 10278 1
Alyli.0169s0002 1.0kb upstream 6850 7849 1
Alyli.0169s0002 1.0kb downstream 7850 11278 1
Alyli.0169s0002 1.0kb downstream 10279 11278 1
Alyli.0169s0002 2.0kb upstream 5850 10278 1
Alyli.0169s0002 2.0kb upstream 5850 7849 1

0 Strain