Chromosome : 29650 R. communis v0.1

Organism . Name:  Ricinus communis Name:  29650
Secondary Identifier:  29650

Sequence Feature Displayer

406 Located Features


Feature . Primary Identifier
Start End Strand
29650.m000278_CDS 179726 182399 -1
29650.m000277_CDS 173662 178692 1
29650.m000276_CDS 157620 168553 -1
29650.m000275_CDS 132209 138211 -1
29650.m000279_CDS 207596 208720 -1
29650.m000271_CDS 90099 92826 -1
29650.m000270_CDS 52352 61771 -1
29650.m000268_CDS 34265 47283 -1
29650.m000274_CDS 112904 118961 -1
29650.m000273_UTR3 109831 109966 1
29650.m000273_CDS 107538 109830 1
29650.m000272_CDS 102154 102351 1
29650.m000276.intron.10 157973 158055 -1
29650.m000276.intron.9 158238 160018 -1
29650.m000278.intron.1 182133 182206 -1
29650.m000276.intron.11 157748 157827 -1
29650.m000276.intron.6 164875 165936 -1
29650.m000276.intron.5 166141 167111 -1
29650.m000276.intron.8 160128 162633 -1
29650.m000276.intron.7 162718 164699 -1
29650.m000276.intron.2 167995 168123 -1
29650.m000276.intron.1 168208 168343 -1
29650.m000276.intron.4 167252 167685 -1
29650.m000276.intron.3 167767 167919 -1
29650.m000274.intron.11 113009 113102 -1
29650.m000274.intron.10 113176 114495 -1
29650.m000275.intron.2 132719 134357 -1
29650.m000275.intron.1 134633 138045 -1
29650.m000273.intron.4 109622 109735 1
29650.m000273.intron.1 107692 107943 1

0 Strain