Gene : Oeu060164.1 O. europaea v1.0

Defline:  (1 of 23) K04730 - interleukin-1 receptor-associated kinase 1 (IRAK1) Genomic Order:  1
Name:  ? Oeu060164.1 Secondary Identifier:  ? PAC:37713406

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Oeuropaea PWY-7409 Olea europaea pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Oeu060164.1 0.5kb upstream 0.5kb upstream 1484 true scaffold8323: 20209-21692 Olea europaea
Oeu060164.1 0.5kb upstream 0.5kb upstream 500 false scaffold8323: 21193-21692 Olea europaea
Oeu060164.1 0.5kb downstream 0.5kb downstream 1484 true scaffold8323: 19709-21192 Olea europaea
Oeu060164.1 0.5kb downstream 0.5kb downstream 500 false scaffold8323: 19709-20208 Olea europaea
Oeu060164.1 1.0kb upstream 1.0kb upstream 1984 true scaffold8323: 20209-22192 Olea europaea
Oeu060164.1 1.0kb upstream 1.0kb upstream 1000 false scaffold8323: 21193-22192 Olea europaea
Oeu060164.1 1.0kb downstream 1.0kb downstream 1984 true scaffold8323: 19209-21192 Olea europaea
Oeu060164.1 1.0kb downstream 1.0kb downstream 1000 false scaffold8323: 19209-20208 Olea europaea
Oeu060164.1 2.0kb upstream 2.0kb upstream 2617 true scaffold8323: 20209-22825 Olea europaea
Oeu060164.1 2.0kb upstream 2.0kb upstream 1633 false scaffold8323: 21193-22825 Olea europaea
Oeu060164.1 2.0kb downstream 2.0kb downstream 2984 true scaffold8323: 18209-21192 Olea europaea
Oeu060164.1 2.0kb downstream 2.0kb downstream 2000 false scaffold8323: 18209-20208 Olea europaea
Oeu060164.1 5.0kb upstream 5.0kb upstream 2617 true scaffold8323: 20209-22825 Olea europaea
Oeu060164.1 5.0kb upstream 5.0kb upstream 1633 false scaffold8323: 21193-22825 Olea europaea
Oeu060164.1 5.0kb downstream 5.0kb downstream 5984 true scaffold8323: 15209-21192 Olea europaea
Oeu060164.1 5.0kb downstream 5.0kb downstream 5000 false scaffold8323: 15209-20208 Olea europaea
Oeu060164.1 10.0kb upstream 10.0kb upstream 2617 true scaffold8323: 20209-22825 Olea europaea
Oeu060164.1 10.0kb upstream 10.0kb upstream 1633 false scaffold8323: 21193-22825 Olea europaea
Oeu060164.1 10.0kb downstream 10.0kb downstream 10984 true scaffold8323: 10209-21192 Olea europaea
Oeu060164.1 10.0kb downstream 10.0kb downstream 10000 false scaffold8323: 10209-20208 Olea europaea

6 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121481913 5263 Asterids View MSA
123753765 5271 Pentapetalae View MSA
122797900 5272 Eudicot View MSA
122051692 5273 Angiosperm View MSA
123429169 5275 Viridiplantae View MSA
121351748 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain