Gene : Zm00008a018575 Z. mays PH207 v1.1

Defline:  (1 of 3) PTHR19851:SF7 - PROTEIN K06A9.2 Genomic Order:  3736
Name:  ? Zm00008a018575 Secondary Identifier:  ? PAC:37194126

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a018575 0.5kb upstream 0.5kb upstream 4008 true chr04: 232869932-232873939 Zea mays PH207
Zm00008a018575 0.5kb upstream 0.5kb upstream 500 false chr04: 232869932-232870431 Zea mays PH207
Zm00008a018575 0.5kb downstream 0.5kb downstream 4008 true chr04: 232870432-232874439 Zea mays PH207
Zm00008a018575 0.5kb downstream 0.5kb downstream 500 false chr04: 232873940-232874439 Zea mays PH207
Zm00008a018575 1.0kb upstream 1.0kb upstream 4508 true chr04: 232869432-232873939 Zea mays PH207
Zm00008a018575 1.0kb upstream 1.0kb upstream 1000 false chr04: 232869432-232870431 Zea mays PH207
Zm00008a018575 1.0kb downstream 1.0kb downstream 4508 true chr04: 232870432-232874939 Zea mays PH207
Zm00008a018575 1.0kb downstream 1.0kb downstream 1000 false chr04: 232873940-232874939 Zea mays PH207
Zm00008a018575 2.0kb upstream 2.0kb upstream 5508 true chr04: 232868432-232873939 Zea mays PH207
Zm00008a018575 2.0kb upstream 2.0kb upstream 2000 false chr04: 232868432-232870431 Zea mays PH207
Zm00008a018575 2.0kb downstream 2.0kb downstream 5508 true chr04: 232870432-232875939 Zea mays PH207
Zm00008a018575 2.0kb downstream 2.0kb downstream 2000 false chr04: 232873940-232875939 Zea mays PH207
Zm00008a018575 5.0kb upstream 5.0kb upstream 8508 true chr04: 232865432-232873939 Zea mays PH207
Zm00008a018575 5.0kb upstream 5.0kb upstream 5000 false chr04: 232865432-232870431 Zea mays PH207
Zm00008a018575 5.0kb downstream 5.0kb downstream 8508 true chr04: 232870432-232878939 Zea mays PH207
Zm00008a018575 5.0kb downstream 5.0kb downstream 5000 false chr04: 232873940-232878939 Zea mays PH207
Zm00008a018575 10.0kb upstream 10.0kb upstream 13508 true chr04: 232860432-232873939 Zea mays PH207
Zm00008a018575 10.0kb upstream 10.0kb upstream 10000 false chr04: 232860432-232870431 Zea mays PH207
Zm00008a018575 10.0kb downstream 10.0kb downstream 13508 true chr04: 232870432-232883939 Zea mays PH207
Zm00008a018575 10.0kb downstream 10.0kb downstream 10000 false chr04: 232873940-232883939 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122178493 5267 Panicoideae View MSA
124572713 5269 Grass View MSA
122049058 5273 Angiosperm View MSA
121311228 5274 Embryophyte View MSA
123348552 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier