Gene : AZW_EuGene.0900010338 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR10245 - ENDOTHELIAL DIFFERENTIATION-RELATED FACTOR 1 MULTIPROTEIN BRIDGING FACTOR 1 Genomic Order:  346
Name:  ? AZW_EuGene.0900010338 Secondary Identifier:  ? PAC:27401657

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AZW_EuGene.0900010338 0.5kb upstream 0.5kb upstream 1236 true Chr_09: 650349-651584 Micromonas sp RCC299
AZW_EuGene.0900010338 0.5kb upstream 0.5kb upstream 500 false Chr_09: 650349-650848 Micromonas sp RCC299
AZW_EuGene.0900010338 0.5kb downstream 0.5kb downstream 1236 true Chr_09: 650849-652084 Micromonas sp RCC299
AZW_EuGene.0900010338 0.5kb downstream 0.5kb downstream 500 false Chr_09: 651585-652084 Micromonas sp RCC299
AZW_EuGene.0900010338 1.0kb upstream 1.0kb upstream 1736 true Chr_09: 649849-651584 Micromonas sp RCC299
AZW_EuGene.0900010338 1.0kb upstream 1.0kb upstream 1000 false Chr_09: 649849-650848 Micromonas sp RCC299
AZW_EuGene.0900010338 1.0kb downstream 1.0kb downstream 1736 true Chr_09: 650849-652584 Micromonas sp RCC299
AZW_EuGene.0900010338 1.0kb downstream 1.0kb downstream 1000 false Chr_09: 651585-652584 Micromonas sp RCC299
AZW_EuGene.0900010338 2.0kb upstream 2.0kb upstream 2736 true Chr_09: 648849-651584 Micromonas sp RCC299
AZW_EuGene.0900010338 2.0kb upstream 2.0kb upstream 2000 false Chr_09: 648849-650848 Micromonas sp RCC299
AZW_EuGene.0900010338 2.0kb downstream 2.0kb downstream 2736 true Chr_09: 650849-653584 Micromonas sp RCC299
AZW_EuGene.0900010338 2.0kb downstream 2.0kb downstream 2000 false Chr_09: 651585-653584 Micromonas sp RCC299
AZW_EuGene.0900010338 5.0kb upstream 5.0kb upstream 5736 true Chr_09: 645849-651584 Micromonas sp RCC299
AZW_EuGene.0900010338 5.0kb upstream 5.0kb upstream 5000 false Chr_09: 645849-650848 Micromonas sp RCC299
AZW_EuGene.0900010338 5.0kb downstream 5.0kb downstream 5736 true Chr_09: 650849-656584 Micromonas sp RCC299
AZW_EuGene.0900010338 5.0kb downstream 5.0kb downstream 5000 false Chr_09: 651585-656584 Micromonas sp RCC299
AZW_EuGene.0900010338 10.0kb upstream 10.0kb upstream 10736 true Chr_09: 640849-651584 Micromonas sp RCC299
AZW_EuGene.0900010338 10.0kb upstream 10.0kb upstream 10000 false Chr_09: 640849-650848 Micromonas sp RCC299
AZW_EuGene.0900010338 10.0kb downstream 10.0kb downstream 10736 true Chr_09: 650849-661584 Micromonas sp RCC299
AZW_EuGene.0900010338 10.0kb downstream 10.0kb downstream 10000 false Chr_09: 651585-661584 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108528 5260 Chlorophyte View MSA
123424283 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier