Gene : EuGene.0600010141 M. sp RCC299 v3.0

Genomic Order:  132 Name:  ? EuGene.0600010141
Secondary Identifier:  ? PAC:27402068

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0600010141 0.5kb upstream 0.5kb upstream 1292 true Chr_06: 260981-262272 Micromonas sp RCC299
EuGene.0600010141 0.5kb upstream 0.5kb upstream 500 false Chr_06: 261773-262272 Micromonas sp RCC299
EuGene.0600010141 0.5kb downstream 0.5kb downstream 1292 true Chr_06: 260481-261772 Micromonas sp RCC299
EuGene.0600010141 0.5kb downstream 0.5kb downstream 500 false Chr_06: 260481-260980 Micromonas sp RCC299
EuGene.0600010141 1.0kb upstream 1.0kb upstream 1792 true Chr_06: 260981-262772 Micromonas sp RCC299
EuGene.0600010141 1.0kb upstream 1.0kb upstream 1000 false Chr_06: 261773-262772 Micromonas sp RCC299
EuGene.0600010141 1.0kb downstream 1.0kb downstream 1792 true Chr_06: 259981-261772 Micromonas sp RCC299
EuGene.0600010141 1.0kb downstream 1.0kb downstream 1000 false Chr_06: 259981-260980 Micromonas sp RCC299
EuGene.0600010141 2.0kb upstream 2.0kb upstream 2792 true Chr_06: 260981-263772 Micromonas sp RCC299
EuGene.0600010141 2.0kb upstream 2.0kb upstream 2000 false Chr_06: 261773-263772 Micromonas sp RCC299
EuGene.0600010141 2.0kb downstream 2.0kb downstream 2792 true Chr_06: 258981-261772 Micromonas sp RCC299
EuGene.0600010141 2.0kb downstream 2.0kb downstream 2000 false Chr_06: 258981-260980 Micromonas sp RCC299
EuGene.0600010141 5.0kb upstream 5.0kb upstream 5792 true Chr_06: 260981-266772 Micromonas sp RCC299
EuGene.0600010141 5.0kb upstream 5.0kb upstream 5000 false Chr_06: 261773-266772 Micromonas sp RCC299
EuGene.0600010141 5.0kb downstream 5.0kb downstream 5792 true Chr_06: 255981-261772 Micromonas sp RCC299
EuGene.0600010141 5.0kb downstream 5.0kb downstream 5000 false Chr_06: 255981-260980 Micromonas sp RCC299
EuGene.0600010141 10.0kb upstream 10.0kb upstream 10792 true Chr_06: 260981-271772 Micromonas sp RCC299
EuGene.0600010141 10.0kb upstream 10.0kb upstream 10000 false Chr_06: 261773-271772 Micromonas sp RCC299
EuGene.0600010141 10.0kb downstream 10.0kb downstream 10792 true Chr_06: 250981-261772 Micromonas sp RCC299
EuGene.0600010141 10.0kb downstream 10.0kb downstream 10000 false Chr_06: 250981-260980 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109236 5260 Chlorophyte View MSA
123422911 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier