Gene : EuGene.0500010147 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR22912:SF180 - 3-PHENYLPROPIONATE/CINNAMIC ACID DIOXYGENASE FERREDOXIN--NAD(+) REDUCTASE COMPONENT Genomic Order:  146
Name:  ? EuGene.0500010147 Secondary Identifier:  ? PAC:27395564

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 PWY-7279 Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0500010147 0.5kb upstream 0.5kb upstream 2234 true Chr_05: 320384-322617 Micromonas sp RCC299
EuGene.0500010147 0.5kb upstream 0.5kb upstream 500 false Chr_05: 320384-320883 Micromonas sp RCC299
EuGene.0500010147 0.5kb downstream 0.5kb downstream 2234 true Chr_05: 320884-323117 Micromonas sp RCC299
EuGene.0500010147 0.5kb downstream 0.5kb downstream 500 false Chr_05: 322618-323117 Micromonas sp RCC299
EuGene.0500010147 1.0kb upstream 1.0kb upstream 2734 true Chr_05: 319884-322617 Micromonas sp RCC299
EuGene.0500010147 1.0kb upstream 1.0kb upstream 1000 false Chr_05: 319884-320883 Micromonas sp RCC299
EuGene.0500010147 1.0kb downstream 1.0kb downstream 2734 true Chr_05: 320884-323617 Micromonas sp RCC299
EuGene.0500010147 1.0kb downstream 1.0kb downstream 1000 false Chr_05: 322618-323617 Micromonas sp RCC299
EuGene.0500010147 2.0kb upstream 2.0kb upstream 3734 true Chr_05: 318884-322617 Micromonas sp RCC299
EuGene.0500010147 2.0kb upstream 2.0kb upstream 2000 false Chr_05: 318884-320883 Micromonas sp RCC299
EuGene.0500010147 2.0kb downstream 2.0kb downstream 3734 true Chr_05: 320884-324617 Micromonas sp RCC299
EuGene.0500010147 2.0kb downstream 2.0kb downstream 2000 false Chr_05: 322618-324617 Micromonas sp RCC299
EuGene.0500010147 5.0kb upstream 5.0kb upstream 6734 true Chr_05: 315884-322617 Micromonas sp RCC299
EuGene.0500010147 5.0kb upstream 5.0kb upstream 5000 false Chr_05: 315884-320883 Micromonas sp RCC299
EuGene.0500010147 5.0kb downstream 5.0kb downstream 6734 true Chr_05: 320884-327617 Micromonas sp RCC299
EuGene.0500010147 5.0kb downstream 5.0kb downstream 5000 false Chr_05: 322618-327617 Micromonas sp RCC299
EuGene.0500010147 10.0kb upstream 10.0kb upstream 11734 true Chr_05: 310884-322617 Micromonas sp RCC299
EuGene.0500010147 10.0kb upstream 10.0kb upstream 10000 false Chr_05: 310884-320883 Micromonas sp RCC299
EuGene.0500010147 10.0kb downstream 10.0kb downstream 11734 true Chr_05: 320884-332617 Micromonas sp RCC299
EuGene.0500010147 10.0kb downstream 10.0kb downstream 10000 false Chr_05: 322618-332617 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109481 5260 Chlorophyte View MSA
123427504 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier