Gene : e_gw2.01.1106.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR24067:SF46 - LD28904P Genomic Order:  51
Name:  ? e_gw2.01.1106.1 Secondary Identifier:  ? PAC:27398770

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 PWY-7511 Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.01.1106.1 0.5kb upstream 0.5kb upstream 1100 true Chr_01: 111884-112983 Micromonas sp RCC299
e_gw2.01.1106.1 0.5kb upstream 0.5kb upstream 500 false Chr_01: 111884-112383 Micromonas sp RCC299
e_gw2.01.1106.1 0.5kb downstream 0.5kb downstream 1100 true Chr_01: 112384-113483 Micromonas sp RCC299
e_gw2.01.1106.1 0.5kb downstream 0.5kb downstream 500 false Chr_01: 112984-113483 Micromonas sp RCC299
e_gw2.01.1106.1 1.0kb upstream 1.0kb upstream 1600 true Chr_01: 111384-112983 Micromonas sp RCC299
e_gw2.01.1106.1 1.0kb upstream 1.0kb upstream 1000 false Chr_01: 111384-112383 Micromonas sp RCC299
e_gw2.01.1106.1 1.0kb downstream 1.0kb downstream 1600 true Chr_01: 112384-113983 Micromonas sp RCC299
e_gw2.01.1106.1 1.0kb downstream 1.0kb downstream 1000 false Chr_01: 112984-113983 Micromonas sp RCC299
e_gw2.01.1106.1 2.0kb upstream 2.0kb upstream 2600 true Chr_01: 110384-112983 Micromonas sp RCC299
e_gw2.01.1106.1 2.0kb upstream 2.0kb upstream 2000 false Chr_01: 110384-112383 Micromonas sp RCC299
e_gw2.01.1106.1 2.0kb downstream 2.0kb downstream 2600 true Chr_01: 112384-114983 Micromonas sp RCC299
e_gw2.01.1106.1 2.0kb downstream 2.0kb downstream 2000 false Chr_01: 112984-114983 Micromonas sp RCC299
e_gw2.01.1106.1 5.0kb upstream 5.0kb upstream 5600 true Chr_01: 107384-112983 Micromonas sp RCC299
e_gw2.01.1106.1 5.0kb upstream 5.0kb upstream 5000 false Chr_01: 107384-112383 Micromonas sp RCC299
e_gw2.01.1106.1 5.0kb downstream 5.0kb downstream 5600 true Chr_01: 112384-117983 Micromonas sp RCC299
e_gw2.01.1106.1 5.0kb downstream 5.0kb downstream 5000 false Chr_01: 112984-117983 Micromonas sp RCC299
e_gw2.01.1106.1 10.0kb upstream 10.0kb upstream 10600 true Chr_01: 102384-112983 Micromonas sp RCC299
e_gw2.01.1106.1 10.0kb upstream 10.0kb upstream 10000 false Chr_01: 102384-112383 Micromonas sp RCC299
e_gw2.01.1106.1 10.0kb downstream 10.0kb downstream 10600 true Chr_01: 112384-122983 Micromonas sp RCC299
e_gw2.01.1106.1 10.0kb downstream 10.0kb downstream 10000 false Chr_01: 112984-122983 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109342 5260 Chlorophyte View MSA
123425410 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier