Gene : PierreAnnot2.00003 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR11699:SF15 - ALDEHYDE DEHYDROGENASE TYPE III, ISOFORM O Genomic Order:  254
Name:  ? PierreAnnot2.00003 Secondary Identifier:  ? PAC:27399136

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 PWY6666-2 Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
PierreAnnot2.00003 0.5kb upstream 0.5kb upstream 2162 true Chr_01: 594031-596192 Micromonas sp RCC299
PierreAnnot2.00003 0.5kb upstream 0.5kb upstream 500 false Chr_01: 594031-594530 Micromonas sp RCC299
PierreAnnot2.00003 0.5kb downstream 0.5kb downstream 2162 true Chr_01: 594531-596692 Micromonas sp RCC299
PierreAnnot2.00003 0.5kb downstream 0.5kb downstream 500 false Chr_01: 596193-596692 Micromonas sp RCC299
PierreAnnot2.00003 1.0kb upstream 1.0kb upstream 2662 true Chr_01: 593531-596192 Micromonas sp RCC299
PierreAnnot2.00003 1.0kb upstream 1.0kb upstream 1000 false Chr_01: 593531-594530 Micromonas sp RCC299
PierreAnnot2.00003 1.0kb downstream 1.0kb downstream 2662 true Chr_01: 594531-597192 Micromonas sp RCC299
PierreAnnot2.00003 1.0kb downstream 1.0kb downstream 1000 false Chr_01: 596193-597192 Micromonas sp RCC299
PierreAnnot2.00003 2.0kb upstream 2.0kb upstream 3662 true Chr_01: 592531-596192 Micromonas sp RCC299
PierreAnnot2.00003 2.0kb upstream 2.0kb upstream 2000 false Chr_01: 592531-594530 Micromonas sp RCC299
PierreAnnot2.00003 2.0kb downstream 2.0kb downstream 3662 true Chr_01: 594531-598192 Micromonas sp RCC299
PierreAnnot2.00003 2.0kb downstream 2.0kb downstream 2000 false Chr_01: 596193-598192 Micromonas sp RCC299
PierreAnnot2.00003 5.0kb upstream 5.0kb upstream 6662 true Chr_01: 589531-596192 Micromonas sp RCC299
PierreAnnot2.00003 5.0kb upstream 5.0kb upstream 5000 false Chr_01: 589531-594530 Micromonas sp RCC299
PierreAnnot2.00003 5.0kb downstream 5.0kb downstream 6662 true Chr_01: 594531-601192 Micromonas sp RCC299
PierreAnnot2.00003 5.0kb downstream 5.0kb downstream 5000 false Chr_01: 596193-601192 Micromonas sp RCC299
PierreAnnot2.00003 10.0kb upstream 10.0kb upstream 11662 true Chr_01: 584531-596192 Micromonas sp RCC299
PierreAnnot2.00003 10.0kb upstream 10.0kb upstream 10000 false Chr_01: 584531-594530 Micromonas sp RCC299
PierreAnnot2.00003 10.0kb downstream 10.0kb downstream 11662 true Chr_01: 594531-606192 Micromonas sp RCC299
PierreAnnot2.00003 10.0kb downstream 10.0kb downstream 10000 false Chr_01: 596193-606192 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124107294 5260 Chlorophyte View MSA
123425420 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier