Gene : EuGene.1300010205 M. sp RCC299 v3.0

Defline:  (1 of 1) PF14858 - Domain of unknown function (DUF4486) (DUF4486) Genomic Order:  198
Name:  ? EuGene.1300010205 Secondary Identifier:  ? PAC:27402929

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.1300010205 0.5kb upstream 0.5kb upstream 9997 true Chr_13: 400496-410492 Micromonas sp RCC299
EuGene.1300010205 0.5kb upstream 0.5kb upstream 500 false Chr_13: 400496-400995 Micromonas sp RCC299
EuGene.1300010205 0.5kb downstream 0.5kb downstream 9997 true Chr_13: 400996-410992 Micromonas sp RCC299
EuGene.1300010205 0.5kb downstream 0.5kb downstream 500 false Chr_13: 410493-410992 Micromonas sp RCC299
EuGene.1300010205 1.0kb upstream 1.0kb upstream 10497 true Chr_13: 399996-410492 Micromonas sp RCC299
EuGene.1300010205 1.0kb upstream 1.0kb upstream 1000 false Chr_13: 399996-400995 Micromonas sp RCC299
EuGene.1300010205 1.0kb downstream 1.0kb downstream 10497 true Chr_13: 400996-411492 Micromonas sp RCC299
EuGene.1300010205 1.0kb downstream 1.0kb downstream 1000 false Chr_13: 410493-411492 Micromonas sp RCC299
EuGene.1300010205 2.0kb upstream 2.0kb upstream 11497 true Chr_13: 398996-410492 Micromonas sp RCC299
EuGene.1300010205 2.0kb upstream 2.0kb upstream 2000 false Chr_13: 398996-400995 Micromonas sp RCC299
EuGene.1300010205 2.0kb downstream 2.0kb downstream 11497 true Chr_13: 400996-412492 Micromonas sp RCC299
EuGene.1300010205 2.0kb downstream 2.0kb downstream 2000 false Chr_13: 410493-412492 Micromonas sp RCC299
EuGene.1300010205 5.0kb upstream 5.0kb upstream 14497 true Chr_13: 395996-410492 Micromonas sp RCC299
EuGene.1300010205 5.0kb upstream 5.0kb upstream 5000 false Chr_13: 395996-400995 Micromonas sp RCC299
EuGene.1300010205 5.0kb downstream 5.0kb downstream 14497 true Chr_13: 400996-415492 Micromonas sp RCC299
EuGene.1300010205 5.0kb downstream 5.0kb downstream 5000 false Chr_13: 410493-415492 Micromonas sp RCC299
EuGene.1300010205 10.0kb upstream 10.0kb upstream 19497 true Chr_13: 390996-410492 Micromonas sp RCC299
EuGene.1300010205 10.0kb upstream 10.0kb upstream 10000 false Chr_13: 390996-400995 Micromonas sp RCC299
EuGene.1300010205 10.0kb downstream 10.0kb downstream 19497 true Chr_13: 400996-420492 Micromonas sp RCC299
EuGene.1300010205 10.0kb downstream 10.0kb downstream 10000 false Chr_13: 410493-420492 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110779 5260 Chlorophyte View MSA
123423136 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier