Gene : gw2.13.15.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR10527:SF3 - FI21453P1 Genomic Order:  232
Name:  ? gw2.13.15.1 Secondary Identifier:  ? PAC:27402595

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
gw2.13.15.1 0.5kb upstream 0.5kb upstream 3349 true Chr_13: 465154-468502 Micromonas sp RCC299
gw2.13.15.1 0.5kb upstream 0.5kb upstream 500 false Chr_13: 465154-465653 Micromonas sp RCC299
gw2.13.15.1 0.5kb downstream 0.5kb downstream 3349 true Chr_13: 465654-469002 Micromonas sp RCC299
gw2.13.15.1 0.5kb downstream 0.5kb downstream 500 false Chr_13: 468503-469002 Micromonas sp RCC299
gw2.13.15.1 1.0kb upstream 1.0kb upstream 3849 true Chr_13: 464654-468502 Micromonas sp RCC299
gw2.13.15.1 1.0kb upstream 1.0kb upstream 1000 false Chr_13: 464654-465653 Micromonas sp RCC299
gw2.13.15.1 1.0kb downstream 1.0kb downstream 3849 true Chr_13: 465654-469502 Micromonas sp RCC299
gw2.13.15.1 1.0kb downstream 1.0kb downstream 1000 false Chr_13: 468503-469502 Micromonas sp RCC299
gw2.13.15.1 2.0kb upstream 2.0kb upstream 4849 true Chr_13: 463654-468502 Micromonas sp RCC299
gw2.13.15.1 2.0kb upstream 2.0kb upstream 2000 false Chr_13: 463654-465653 Micromonas sp RCC299
gw2.13.15.1 2.0kb downstream 2.0kb downstream 4849 true Chr_13: 465654-470502 Micromonas sp RCC299
gw2.13.15.1 2.0kb downstream 2.0kb downstream 2000 false Chr_13: 468503-470502 Micromonas sp RCC299
gw2.13.15.1 5.0kb upstream 5.0kb upstream 7849 true Chr_13: 460654-468502 Micromonas sp RCC299
gw2.13.15.1 5.0kb upstream 5.0kb upstream 5000 false Chr_13: 460654-465653 Micromonas sp RCC299
gw2.13.15.1 5.0kb downstream 5.0kb downstream 7849 true Chr_13: 465654-473502 Micromonas sp RCC299
gw2.13.15.1 5.0kb downstream 5.0kb downstream 5000 false Chr_13: 468503-473502 Micromonas sp RCC299
gw2.13.15.1 10.0kb upstream 10.0kb upstream 12849 true Chr_13: 455654-468502 Micromonas sp RCC299
gw2.13.15.1 10.0kb upstream 10.0kb upstream 10000 false Chr_13: 455654-465653 Micromonas sp RCC299
gw2.13.15.1 10.0kb downstream 10.0kb downstream 12849 true Chr_13: 465654-478502 Micromonas sp RCC299
gw2.13.15.1 10.0kb downstream 10.0kb downstream 10000 false Chr_13: 468503-478502 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109669 5260 Chlorophyte View MSA
123426345 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier