Gene : estExt_fgenesh2_kg.C_Chr_070035 M. sp RCC299 v3.0

Defline:  (1 of 21) PTHR21649 - CHLOROPHYLL A/B BINDING PROTEIN Genomic Order:  483
Name:  ? estExt_fgenesh2_kg.C_Chr_070035 Secondary Identifier:  ? PAC:27404689

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
estExt_fgenesh2_kg.C_Chr_070035 0.5kb upstream 0.5kb upstream 1734 true Chr_07: 968297-970030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 0.5kb upstream 0.5kb upstream 500 false Chr_07: 968297-968796 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 0.5kb downstream 0.5kb downstream 1734 true Chr_07: 968797-970530 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 0.5kb downstream 0.5kb downstream 500 false Chr_07: 970031-970530 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 1.0kb upstream 1.0kb upstream 2234 true Chr_07: 967797-970030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 1.0kb upstream 1.0kb upstream 1000 false Chr_07: 967797-968796 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 1.0kb downstream 1.0kb downstream 2234 true Chr_07: 968797-971030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 1.0kb downstream 1.0kb downstream 1000 false Chr_07: 970031-971030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 2.0kb upstream 2.0kb upstream 3234 true Chr_07: 966797-970030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 2.0kb upstream 2.0kb upstream 2000 false Chr_07: 966797-968796 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 2.0kb downstream 2.0kb downstream 3234 true Chr_07: 968797-972030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 2.0kb downstream 2.0kb downstream 2000 false Chr_07: 970031-972030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 5.0kb upstream 5.0kb upstream 6234 true Chr_07: 963797-970030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 5.0kb upstream 5.0kb upstream 5000 false Chr_07: 963797-968796 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 5.0kb downstream 5.0kb downstream 6234 true Chr_07: 968797-975030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 5.0kb downstream 5.0kb downstream 5000 false Chr_07: 970031-975030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 10.0kb upstream 10.0kb upstream 11234 true Chr_07: 958797-970030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 10.0kb upstream 10.0kb upstream 10000 false Chr_07: 958797-968796 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 10.0kb downstream 10.0kb downstream 11234 true Chr_07: 968797-980030 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_070035 10.0kb downstream 10.0kb downstream 10000 false Chr_07: 970031-980030 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113612 5260 Chlorophyte View MSA
123426313 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier