Gene : fgenesh2_pm.C_Chr_14000050 M. sp RCC299 v3.0

Defline:  (1 of 2) 2.5.1.48 - Cystathionine gamma-synthase / O-succinylhomoserine synthetase Genomic Order:  333
Name:  ? fgenesh2_pm.C_Chr_14000050 Secondary Identifier:  ? PAC:27404033

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pm.C_Chr_14000050 0.5kb upstream 0.5kb upstream 1631 true Chr_14: 662521-664151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 0.5kb upstream 0.5kb upstream 500 false Chr_14: 662521-663020 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 0.5kb downstream 0.5kb downstream 1631 true Chr_14: 663021-664651 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 0.5kb downstream 0.5kb downstream 500 false Chr_14: 664152-664651 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 1.0kb upstream 1.0kb upstream 2131 true Chr_14: 662021-664151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 1.0kb upstream 1.0kb upstream 1000 false Chr_14: 662021-663020 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 1.0kb downstream 1.0kb downstream 2131 true Chr_14: 663021-665151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 1.0kb downstream 1.0kb downstream 1000 false Chr_14: 664152-665151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 2.0kb upstream 2.0kb upstream 3131 true Chr_14: 661021-664151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 2.0kb upstream 2.0kb upstream 2000 false Chr_14: 661021-663020 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 2.0kb downstream 2.0kb downstream 3131 true Chr_14: 663021-666151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 2.0kb downstream 2.0kb downstream 2000 false Chr_14: 664152-666151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 5.0kb upstream 5.0kb upstream 6131 true Chr_14: 658021-664151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 5.0kb upstream 5.0kb upstream 5000 false Chr_14: 658021-663020 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 5.0kb downstream 5.0kb downstream 6131 true Chr_14: 663021-669151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 5.0kb downstream 5.0kb downstream 5000 false Chr_14: 664152-669151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 10.0kb upstream 10.0kb upstream 11131 true Chr_14: 653021-664151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 10.0kb upstream 10.0kb upstream 10000 false Chr_14: 653021-663020 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 10.0kb downstream 10.0kb downstream 11131 true Chr_14: 663021-674151 Micromonas sp RCC299
fgenesh2_pm.C_Chr_14000050 10.0kb downstream 10.0kb downstream 10000 false Chr_14: 664152-674151 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108686 5260 Chlorophyte View MSA
123428336 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier